List of South Atlantic Intercollegiate Athletic Association football standings

From Wikipedia, the free encyclopedia

This is a list of yearly South Atlantic Intercollegiate Athletic Association football standings.

SAIAA standings[edit]

1908 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Virginia + 5 0 0 7 0 1
George Washington + 3 0 0 8 1 1
North Carolina A&M 4 1 0 6 1 0
Virginia Tech 1 2 0 5 4 0
William & Mary 1 2 0 4 6 1
Richmond 1 2 0 3 5 0
Davidson 0 2 1 5 2 2
Georgetown 0 2 1 2 4 1
  • + – Conference co-champions
1909 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
VPI + 4 0 0 6 1 0
Virginia + 3 0 0 7 1 0
George Washington 1 1 0 1 3 0
William & Mary 1 1 0 6 4 0
Georgetown 1 2 0 3 2 0
Richmond 1 4 0 3 5 2
Davidson 0 1 0 3 4 2
  • + – Conference co-champions
1910 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Georgetown + 2 0 1 6 1 1
VPI 3 1 0 6 2 0
Davidson 1 1 0 6 2 0
William & Mary 1 1 0 1 7 1
George Washington 0 1 0 0 1 0
Richmond 0 4 0 2 5 1
  • + – Conference co-champions
1911 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
VPI $ 1 0 1 6 1 2
Virginia 1 1 0 8 2 0
Georgetown 0 1 0 7 2 1
Washington and Lee 0 2 1 4 2 2
  • $ – Conference champion
1912 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Georgetown $ 5 0 0 8 1 0
Washington and Lee 3 1 0 8 1 0
Virginia 1 1 0 6 3 0
VPI 1 2 0 5 4 0
Johns Hopkins 0 1 0 0 3 0
North Carolina A&M 0 2 0 4 3 0
North Carolina 0 4 0 3 4 1
  • $ – Conference champion
1913 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
North Carolina A&M $ 2 0 0 6 1 0
Washington and Lee 3 1 0 8 1 0
Virginia 1 1 0 7 1 0
VPI 1 1 0 7 1 1
Georgetown 1 1 0 4 4 0
Johns Hopkins 0 2 0 0 3 0
North Carolina 0 3 0 5 4 0
  • $ – Conference champion
1914 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Washington and Lee + 3 0 0 9 0 0
Virginia + 3 0 0 8 1 0
North Carolina 1 1 0 10 1 0
VPI 1 1 0 6 2 1
Georgetown 0 1 1 2 4 2
North Carolina A&M 0 2 1 3 3 1
St. John's (MD) 0 1 0 0 1 0
Johns Hopkins 0 1 0 0 2 0
Richmond 0 2 0 5 4 0
  • + – Conference co-champions
1915 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Virginia + 2 0 0 8 1 0
Washington and Lee + 2 0 0 6 1 1
Georgetown + 2 0 0 7 2 0
Catholic University 1 0 0 5 2 0
Johns Hopkins 1 0 0 1 0 0
Richmond 0 1 0 4 4 1
VPI 0 1 0 4 4 0
North Carolina A&M 0 2 0 3 3 1
North Carolina 0 2 0 4 3 1
  • + – Conference co-champions
1916 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
VPI $ 4 0 0 7 2 0
Georgetown 2 0 0 8 1 0
Washington and Lee 1 0 0 5 2 2
George Washington 2 1 0 3 3 1
North Carolina 2 1 0 5 4 0
Catholic University 2 1 0 4 4 0
Virginia 2 1 0 4 5 0
Davidson 1 2 0 5 3 1
Richmond 1 3 1 5 4 2
VMI 1 4 0 4 5 0
St. John's (MD) 0 1 0 0 1 0
William & Mary 0 2 1 2 5 2
Johns Hopkins 0 2 0 0 2 0
North Carolina A&M 0 4 0 2 5 0
  • $ – Conference champion
1917 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Georgetown $ 2 0 0 8 1 0
Richmond 2 1 0 4 2 1
Washington and Lee 2 1 0 4 3 0
North Carolina A&M 2 1 1 6 2 1
VPI 2 1 1 6 2 1
Maryland State 2 1 1 4 3 1
Davidson 1 2 0 6 4 0
VMI 1 3 1 4 4 1
St. John's (MD) 0 1 0 0 1 0
Johns Hopkins 0 1 0 0 3 0
William & Mary 0 3 0 3 5 0
  • $ – Conference champion
1918 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
VPI $ 3 0 0 7 0 0
Davidson 2 0 0 2 1 1
Richmond 1 0 0 3 1 1
Maryland State 2 0 1 4 1 1
Johns Hopkins 0 0 1 0 0 1
NC State 0 1 0 1 3 0
St. John's (MD) 0 1 0 0 1 0
William & Mary 0 1 0 0 2 0
VMI 0 2 0 1 3 0
Washington and Lee 0 2 0 1 2 0
Georgetown 0 0 0 3 2 0
  • $ – Conference champion
1919 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Georgetown $ 2 0 0 7 3 0
Maryland State 4 1 0 5 4 0
NC State 3 1 0 7 2 0
North Carolina 3 1 0 4 3 1
Washington and Lee 2 1 0 8 1 0
VMI 4 2 0 6 2 0
Richmond 2 2 1 5 2 2
Virginia 1 1 1 2 5 2
VPI 2 4 0 5 4 0
William & Mary 1 3 0 2 6 1
Catholic University 0 1 0 1 6 1
St. John's (MD) 0 1 0 0 1 0
Johns Hopkins 0 1 0 0 2 0
Davidson 0 4 0 4 6 1
  • $ – Conference champion
1920 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
VMI $ 5 0 0 9 0 0
Maryland 4 0 0 7 2 0
Washington and Lee 3 0 0 5 3 0
Georgetown 3 1 0 6 4 0
Virginia 3 1 0 5 2 2
NC State 4 2 0 7 3 0
Richmond 2 2 0 6 2 0
Davidson 2 2 0 5 5 0
VPI 2 4 0 4 6 0
Catholic University 1 3 0 3 5 0
George Washington 0 1 0 1 6 1
St. John's (MD) 0 1 0 0 1 0
Johns Hopkins 0 2 0 0 3 0
William & Mary 0 4 0 4 5 0
North Carolina 0 5 0 2 6 0
  • $ – Conference champion
1921 South Atlantic Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Washington and Lee $ 2 0 0 6 3 0
Georgetown 1 0 0 8 1 0
Virginia 5 1 0 5 4 0
North Carolina 3 1 1 5 2 2
VPI 4 2 0 7 3 0
Maryland 2 1 1 3 5 1
Richmond 2 2 1 4 3 1
Catholic University 2 2 0 3 5 0
NC State 1 1 3 3 3 3
William & Mary 1 3 1 4 3 1
Trinity (NC) 0 1 0 6 1 2
Davidson 0 1 3 3 4 3
Johns Hopkins 0 2 0 6 3 0
VMI 0 3 1 3 5 1
George Washington 0 3 1 3 3 2
  • $ – Conference champion

References[edit]