Wikipedia:WikiProject Neuroscience/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Neuroscience along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 18,204,421

Updated: 02:29, 8 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 527,599 17,019 B Low
2 Andrew Huberman 244,003 7,871 C Low
3 Autism spectrum 213,011 6,871 B High
4 Lobotomy 201,490 6,499 B Mid
5 Attention deficit hyperactivity disorder 196,729 6,346 GA Mid
6 Schizophrenia 180,092 5,809 FA High
7 ALS 171,071 5,518 GA Top
8 Asperger syndrome 170,008 5,484 B High
9 MDMA 163,373 5,270 B Mid
10 The dress 163,155 5,263 GA Unknown
11 Methamphetamine 151,867 4,898 GA Mid
12 Multiple sclerosis 151,218 4,878 B High
13 Education 147,468 4,757 GA Low
14 Synesthesia 138,398 4,464 C Mid
15 Parkinson's disease 133,058 4,292 B High
16 LSD 132,125 4,262 B High
17 Major depressive disorder 126,763 4,089 FA High
18 Melatonin 126,221 4,071 B Mid
19 Cannabis (drug) 125,682 4,054 B High
20 Stanford University 125,161 4,037 B Low
21 University of Oxford 121,900 3,932 B Low
22 Psychology 121,727 3,926 B Low
23 Rabies 120,665 3,892 B Mid
24 Bupropion 119,351 3,850 FA Mid
25 ASMR 116,570 3,760 Start Low
26 Massachusetts Institute of Technology 115,331 3,720 GA Low
27 Artificial general intelligence 110,805 3,574 B Unknown
28 Amphetamine 105,844 3,414 FA Mid
29 Neuralink 105,530 3,404 Start Low
30 Phencyclidine 103,710 3,345 C Mid
31 Methylphenidate 101,810 3,284 B Mid
32 Psilocybin 96,809 3,122 B Mid
33 Prion 95,318 3,074 GA High
34 Sertraline 94,865 3,060 B High
35 Psilocybin mushroom 93,511 3,016 B Mid
36 Alzheimer's disease 92,469 2,982 B High
37 Myasthenia gravis 91,253 2,943 B Mid
38 Fluoxetine 89,486 2,886 B High
39 Post-traumatic stress disorder 88,113 2,842 B High
40 Serotonin 86,650 2,795 B High
41 University of California, Berkeley 85,994 2,774 B Low
42 Déjà vu 85,818 2,768 Start Low
43 Opium 84,352 2,721 B Mid
44 Shingles 83,124 2,681 GA Mid
45 Caffeine 78,938 2,546 B High
46 Kuru (disease) 77,983 2,515 B Low
47 Opioid 76,199 2,458 B High
48 Neural network (machine learning) 72,798 2,348 C Unknown
49 Dopamine 72,782 2,347 GA High
50 Prosopometamorphopsia 72,595 2,341 Start Unknown
51 Mental disorder 71,510 2,306 B Top
52 Sociology 71,507 2,306 C Low
53 Dementia 69,114 2,229 B Top
54 Modafinil 68,521 2,210 B Mid
55 Tourette syndrome 64,220 2,071 FA Mid
56 Tinnitus 64,091 2,067 B Unknown
57 Savant syndrome 63,733 2,055 C High
58 Sleep paralysis 62,543 2,017 B Mid
59 Body dysmorphic disorder 62,010 2,000 C Mid
60 Frontotemporal dementia 61,571 1,986 C Mid
61 New York University 61,518 1,984 B Low
62 Phineas Gage 61,381 1,980 B Low
63 Creutzfeldt–Jakob disease 61,318 1,978 B Mid
64 Magnetic resonance imaging 61,044 1,969 GA High
65 Nervous system 60,834 1,962 B Top
66 Color blindness 60,174 1,941 B Mid
67 Girl, Interrupted (film) 59,944 1,933 C Low
68 University College London 59,762 1,927 GA Low
69 Nicotine 57,948 1,869 B High
70 Pineal gland 56,182 1,812 B Mid
71 Vagus nerve 55,969 1,805 C High
72 Education in the United States 55,756 1,798 B Low
73 Consciousness 55,390 1,786 GA Top
74 Hookah 55,255 1,782 C Low
75 Virtual reality 55,171 1,779 B Low
76 Robot 55,134 1,778 B Low
77 Deep learning 54,826 1,768 C Mid
78 Aphantasia 54,025 1,742 C Low
79 Oxytocin 53,623 1,729 B Mid
80 Myalgic encephalomyelitis/chronic fatigue syndrome 53,426 1,723 GA Mid
81 Augmented reality 53,165 1,715 B Low
82 Affordable Care Act 52,727 1,700 B Low
83 Epilepsy 49,507 1,597 GA High
84 Dual consciousness 49,482 1,596 Start Mid
85 Human brain 47,776 1,541 GA Top
86 Depression (mood) 47,524 1,533 C Unknown
87 Dextroamphetamine 47,477 1,531 B Low
88 Neuron 47,194 1,522 B Top
89 Adenosine triphosphate 45,974 1,483 C Mid
90 Pareidolia 45,666 1,473 B Low
91 Sleep 45,371 1,463 B Top
92 Gamma-Hydroxybutyric acid 45,231 1,459 B Mid
93 Glucagon-like peptide-1 44,136 1,423 Start Low
94 Nootropic 44,067 1,421 B Mid
95 Emotion 43,716 1,410 B Mid
96 Spinal cord 43,184 1,393 C Top
97 Brain 43,111 1,390 GA Top
98 Developmental coordination disorder 41,169 1,328 B Mid
99 Dream 40,725 1,313 B Mid
100 Hippocampus 39,204 1,264 FA Top
101 Norepinephrine 39,053 1,259 GA High
102 Cerebrospinal fluid 38,954 1,256 GA High
103 Electroencephalography 38,805 1,251 B Top
104 Cognition 38,295 1,235 C Top
105 Antidepressant 37,892 1,222 B Mid
106 Vortioxetine 37,425 1,207 Start Mid
107 Coma 36,952 1,192 B Mid
108 Addiction 36,701 1,183 B Mid
109 Jeremy Bentham 36,502 1,177 B Low
110 Rapid eye movement sleep 36,346 1,172 B High
111 Drug 36,332 1,172 C High
112 Neurology 36,300 1,170 C Top
113 Strabismus 36,242 1,169 C Low
114 Insomnia 36,145 1,165 B High
115 Amygdala 36,111 1,164 C Top
116 Softmax function 36,106 1,164 C Low
117 Basal ganglia 36,047 1,162 B High
118 Psychedelic drug 36,005 1,161 B Mid
119 Γ-Aminobutyric acid 35,884 1,157 C High
120 Ataxia 35,826 1,155 C Mid
121 Lithium (medication) 35,300 1,138 C Mid
122 Dementia with Lewy bodies 35,287 1,138 FA High
123 Acetylcholine 34,843 1,123 B Mid
124 Neuroplasticity 34,586 1,115 B Top
125 Perception 34,581 1,115 C Mid
126 Acetylcysteine 33,520 1,081 B Mid
127 Linguistic relativity 33,511 1,081 C Mid
128 Psychoactive drug 33,373 1,076 B High
129 Operant conditioning 33,270 1,073 B Mid
130 Restless legs syndrome 32,730 1,055 B Low
131 Self-driving car 32,713 1,055 B High
132 King's College London 32,211 1,039 GA Low
133 Phrenology 32,096 1,035 C Low
134 Sense 31,961 1,031 B High
135 Central nervous system 31,423 1,013 C Top
136 Human eye 31,207 1,006 C Mid
137 Brain–computer interface 30,800 993 B Mid
138 Action potential 30,796 993 B Top
139 Limbic system 30,448 982 C High
140 Cryonics 30,287 977 B Mid
141 Prefrontal cortex 30,263 976 C High
142 Mental health 30,170 973 C High
143 Autonomic nervous system 30,116 971 C High
144 Hypnagogia 30,090 970 C Mid
145 Taste 29,765 960 C High
146 Sympathetic nervous system 29,720 958 C High
147 Robotics 29,550 953 B Mid
148 Free will 29,504 951 C Mid
149 Recreational drug use 29,473 950 B Mid
150 Hypothalamus 29,410 948 B Top
151 National Health Service 29,058 937 B Low
152 Handedness 28,919 932 C High
153 Frontal lobe 28,458 918 C High
154 Neuroscience 28,432 917 B Top
155 Positron emission tomography 28,400 916 B Mid
156 Information theory 27,409 884 B Mid
157 Proprioception 27,373 883 B Mid
158 Stuttering 27,365 882 B Mid
159 Generalized anxiety disorder 27,349 882 C Low
160 Mind 27,340 881 C Mid
161 Psychiatry 27,299 880 B Mid
162 Mind–body dualism 27,157 876 C Mid
163 Nystagmus 26,869 866 Start High
164 Cerebral cortex 26,684 860 B Top
165 Cerebellum 26,406 851 FA Top
166 Cyborg 26,315 848 Start Low
167 Glutamic acid 26,234 846 C Mid
168 Medulla oblongata 26,031 839 C Mid
169 Neurotransmitter 25,674 828 C Top
170 Parasympathetic nervous system 25,121 810 C High
171 Pain 25,066 808 B Top
172 Hormone 24,979 805 C High
173 Oliver Sacks 24,914 803 B Low
174 Executive functions 24,765 798 B High
175 Clozapine 24,732 797 B Mid
176 Everywhere at the End of Time 24,686 796 FA Low
177 The Bell Curve 24,684 796 C Mid
178 Cortical homunculus 24,354 785 Start Unknown
179 Terminal lucidity 24,189 780 Start Low
180 Histamine 23,990 773 C Mid
181 Brainstem 23,929 771 C High
182 Fear 23,626 762 B Low
183 Memory 23,232 749 B High
184 Fight-or-flight response 23,124 745 C Mid
185 DNA sequencing 22,607 729 C Low
186 Psychedelic music 22,451 724 GA High
187 Amblyopia 22,260 718 B Low
188 Synapse 22,156 714 C Top
189 Sleep deprivation 21,917 707 C Mid
190 Adenosine 21,808 703 C Mid
191 Wernicke–Korsakoff syndrome 21,805 703 C Mid
192 Blood–brain barrier 20,790 670 B High
193 Corpus callosum 20,697 667 C High
194 G protein-coupled receptor 20,664 666 B Mid
195 Prey (2017 video game) 20,642 665 C Low
196 Legality of euthanasia 20,616 665 C Mid
197 Δ-8-Tetrahydrocannabinol 20,408 658 Start Low
198 Humanoid robot 20,345 656 C Mid
199 Trigeminal nerve 20,310 655 B High
200 Opioid epidemic in the United States 19,916 642 C Mid
201 Personality 19,909 642 C High
202 Fei-Fei Li 19,865 640 C Low
203 Hans Asperger 19,809 639 C Low
204 Brain of Albert Einstein 19,804 638 B Low
205 Neurosurgery 19,727 636 C Mid
206 Thalamus 19,557 630 C High
207 Cranial nerves 19,284 622 GA Top
208 NMDA receptor 19,231 620 C High
209 Suicide legislation 19,213 619 C Low
210 Vestibular system 18,976 612 C Mid
211 Default mode network 18,844 607 B Mid
212 Neural network 18,778 605 C Low
213 Out-of-body experience 18,751 604 B Low
214 Nightmare 18,674 602 C Mid
215 Cognitive science 18,613 600 C High
216 Attention 18,473 595 B High
217 Peripheral nervous system 18,353 592 C Top
218 Radiology 18,334 591 B High
219 Axon 18,191 586 B Top
220 Intuition 18,168 586 C High
221 Theobromine 18,162 585 B Mid
222 Amantadine 17,839 575 C High
223 Sex differences in intelligence 17,713 571 B Low
224 Pleasure 17,571 566 C High
225 Concussion 17,400 561 GA High
226 Sleepwalking 17,244 556 C Low
227 Executive dysfunction 17,152 553 B Mid
228 Beck–Fahrner syndrome 17,079 550 GA Low
229 Anterior cingulate cortex 16,918 545 C Mid
230 Frisson 16,897 545 Start Low
231 Striatum 16,631 536 B Mid
232 Brain transplant 16,586 535 C Low
233 Polyvagal theory 16,431 530 Start Low
234 Myelin 16,229 523 C High
235 Hallucinogen persisting perception disorder 16,212 522 Start Low
236 Ten percent of the brain myth 16,021 516 C Mid
237 Cerebrum 15,750 508 C Top
238 Neurodegenerative disease 15,714 506 C High
239 Mind–body problem 15,565 502 C High
240 Glia 15,540 501 B Top
241 Educational psychology 15,490 499 B Unknown
242 City University of New York 15,469 499 B Low
243 Reward system 15,446 498 C High
244 Brachial plexus 15,229 491 C Mid
245 University of Bristol 15,212 490 GA Low
246 List of people who awoke from a coma 15,029 484 List Low
247 National Health Service (England) 14,997 483 B Low
248 Dissociative disorders 14,980 483 C High
249 Hypothalamic–pituitary–adrenal axis 14,964 482 C High
250 Pons 14,845 478 C High
251 Anosognosia 14,818 478 C Mid
252 Instinct 14,788 477 C Top
253 Split-brain 14,654 472 C High
254 Meninges 14,354 463 C Mid
255 Stroop effect 14,277 460 B Mid
256 Bicameral mentality 14,202 458 Start Low
257 G factor (psychometrics) 14,201 458 C Low
258 Reinforcement 14,164 456 C Mid
259 History of LSD 14,028 452 B Mid
260 Sense of smell 13,991 451 C High
261 Nerve 13,962 450 C High
262 Optical illusion 13,789 444 C High
263 Substance dependence 13,770 444 C Mid
264 Parietal lobe 13,748 443 C High
265 Philosophy of mind 13,716 442 C Top
266 Lewy body 13,678 441 Start Mid
267 Allodynia 13,657 440 C Unknown
268 University of California, San Francisco 13,641 440 B Low
269 Transfer function 13,625 439 Start Low
270 Cauda equina syndrome 13,611 439 C Low
271 Active transport 13,575 437 C High
272 Corpus callosotomy 13,555 437 Start Mid
273 Visual cortex 13,507 435 C Mid
274 Psilocin 13,415 432 C Low
275 Stress (biology) 13,365 431 C High
276 Diencephalon 13,299 429 Start High
277 Neuropsychology 13,117 423 C Top
278 Temporal lobe 13,070 421 Start High
279 Depolarization 13,062 421 C High
280 Altered state of consciousness 12,996 419 C Unknown
281 Color vision 12,943 417 C High
282 Triune brain 12,909 416 Start Mid
283 Time perception 12,906 416 B Mid
284 Korsakoff syndrome 12,864 414 C Mid
285 Grey matter 12,847 414 C High
286 Visual perception 12,791 412 C High
287 Neurological disorder 12,787 412 Start Mid
288 Opioid epidemic 12,726 410 C High
289 Corticobasal degeneration 12,610 406 C Mid
290 Reticular formation 12,573 405 B High
291 Evolutionary psychology 12,389 399 C Mid
292 Membrane potential 12,316 397 C High
293 Somatosensory system 12,260 395 C Top
294 Confocal microscopy 12,166 392 C Mid
295 Head transplant 11,962 385 Start Low
296 Occipital lobe 11,806 380 Start High
297 Delayed sleep phase disorder 11,738 378 B Mid
298 Insular cortex 11,709 377 B High
299 Opiate 11,675 376 Start Mid
300 Human intelligence 11,654 375 C High
301 Imagination 11,590 373 Start High
302 Reflex 11,548 372 Start Top
303 Astrocyte 11,542 372 B High
304 Nonbenzodiazepine 11,539 372 Start Low
305 5-HT2A receptor 11,538 372 B Mid
306 Cetacean intelligence 11,448 369 C Mid
307 MTOR 11,386 367 B Mid
308 Enteric nervous system 11,342 365 C Mid
309 Biopsychosocial model 11,337 365 Start Mid
310 Universal grammar 11,327 365 Start Mid
311 Torpor 11,303 364 C Low
312 Functional magnetic resonance imaging 11,284 364 B High
313 Cognitive skill 11,254 363 Start Unknown
314 Ganglion 11,213 361 Stub Mid
315 Neocortex 11,151 359 C High
316 Cone cell 11,145 359 C Mid
317 Neural oscillation 11,126 358 B High
318 Artificial consciousness 11,114 358 C Unknown
319 Nucleus accumbens 11,077 357 B High
320 Acedia 11,019 355 Start Low
321 Lissencephaly 10,976 354 Start Mid
322 Dendrite 10,949 353 C Top
323 Wernicke's area 10,943 353 C High
324 Higher consciousness 10,941 352 Start Mid
325 Self 10,893 351 C High
326 Episodic memory 10,696 345 Start High
327 Wnt signaling pathway 10,696 345 C Mid
328 Visual system 10,629 342 C High
329 Brooklyn College 10,585 341 Start Low
330 Neuromorphic engineering 10,507 338 B Low
331 Chronic pain 10,469 337 B High
332 John C. Lilly 10,452 337 C Low
333 Body integrity dysphoria 10,431 336 Start Low
334 Animal suicide 10,395 335 C Low
335 Anti-psychiatry 10,373 334 C Low
336 Midbrain 10,361 334 C High
337 Alex (parrot) 10,307 332 C Mid
338 Somatic nervous system 10,291 331 Start Low
339 Henry Molaison 10,280 331 C Mid
340 5-HT receptor 10,249 330 Start High
341 Girl, Interrupted 10,168 328 Start Low
342 GABAA receptor 10,153 327 Start Mid
343 Tickling 10,097 325 Start Low
344 History of opium in China 10,080 325 C Low
345 List of animals by number of neurons 9,933 320 List Low
346 Acamprosate 9,903 319 Start Low
347 Mental state 9,897 319 B Low
348 Rizatriptan 9,896 319 Start Low
349 Odor 9,890 319 C Low
350 Mirror neuron 9,849 317 C High
351 Pungency 9,822 316 C Mid
352 Moro reflex 9,739 314 C Low
353 Facial nerve 9,708 313 C Mid
354 Neuralgia 9,674 312 C Mid
355 Lateralization of brain function 9,670 311 C High
356 List of gravity hills 9,666 311 List Mid
357 Saccade 9,654 311 C High
358 Substantia nigra 9,638 310 B Mid
359 Monoamine oxidase A 9,599 309 Start Mid
360 Referred pain 9,574 308 B High
361 Glutamate (neurotransmitter) 9,500 306 Start High
362 Optic nerve 9,431 304 C Mid
363 Paraphasia 9,416 303 Start Low
364 Animal consciousness 9,391 302 B Mid
365 Deep brain stimulation 9,314 300 C Mid
366 Slow-wave sleep 9,305 300 C Mid
367 Endocannabinoid system 9,250 298 C Mid
368 Ideomotor phenomenon 9,212 297 C Low
369 Theta wave 9,162 295 C High
370 Respiratory center 9,153 295 C Unknown
371 Hyperintensity 9,152 295 Start Mid
372 Sally–Anne test 9,146 295 Start Low
373 Dopaminergic pathways 9,130 294 C Mid
374 Photoreceptor cell 9,130 294 C Mid
375 Mental image 9,015 290 C Unknown
376 White matter 8,968 289 C High
377 Drug class 8,924 287 C High
378 Futures studies 8,923 287 B Low
379 Immunohistochemistry 8,899 287 Start Low
380 Armodafinil 8,870 286 C Mid
381 Dorsolateral prefrontal cortex 8,839 285 C Mid
382 RNA-Seq 8,813 284 B Low
383 Nervous tissue 8,795 283 C High
384 Transgender health care 8,705 280 C Unknown
385 Psycholinguistics 8,675 279 C Top
386 Hebbian theory 8,653 279 Start Top
387 Vomeronasal organ 8,633 278 C Mid
388 Orexin 8,631 278 C High
389 Phrenic nerve 8,629 278 B Low
390 Μ-opioid receptor 8,589 277 C Mid
391 Google AI 8,575 276 Start Low
392 Brodmann area 8,540 275 Start Top
393 5-HT1A receptor 8,444 272 Start Mid
394 Cingulate cortex 8,397 270 C High
395 Spinothalamic tract 8,395 270 Start Low
396 Cardiac conduction system 8,379 270 C Low
397 Polysomnography 8,370 270 C Mid
398 Neuromuscular-blocking drug 8,366 269 C Mid
399 Choroid plexus 8,305 267 C Mid
400 Dorsal column–medial lemniscus pathway 8,298 267 C Low
401 Thecal sac 8,234 265 Start Low
402 Weber–Fechner law 8,214 264 Start Mid
403 Alpha wave 8,185 264 C Mid
404 V. S. Ramachandran 8,164 263 C Low
405 Taste bud 8,151 262 C Mid
406 Ventricular system 8,030 259 B High
407 Sweetness 8,011 258 B Mid
408 Hearing 7,977 257 C High
409 Free energy principle 7,975 257 C Low
410 Brain size 7,924 255 Start Unknown
411 Olfactory system 7,913 255 C Mid
412 Electrophysiology 7,894 254 C High
413 Cerebral hemisphere 7,887 254 C High
414 Hemispatial neglect 7,885 254 C High
415 Sensory illusions in aviation 7,856 253 Start Unknown
416 Reflex arc 7,834 252 Start Mid
417 Computational biology 7,826 252 C Mid
418 Psychedelic therapy 7,808 251 B Mid
419 Gut–brain axis 7,762 250 B Low
420 Motor neuron 7,706 248 C Mid
421 List of regions in the human brain 7,651 246 List Top
422 Neurobiological effects of physical exercise 7,623 245 B Mid
423 Psychonautics 7,617 245 C Low
424 Long-term potentiation 7,549 243 GA High
425 Paranoid schizophrenia 7,529 242 NA NA
426 Classic autism 7,525 242 Start High
427 Sensory nervous system 7,515 242 C High
428 Transient global amnesia 7,494 241 C Mid
429 Refractory period (physiology) 7,482 241 C Low
430 Creativity and mental health 7,460 240 Start Mid
431 Unconsciousness 7,447 240 Start Mid
432 Caudate nucleus 7,417 239 C Mid
433 Motor cortex 7,408 238 C High
434 Mesolimbic pathway 7,379 238 C Mid
435 Schwann cell 7,377 237 C Mid
436 Diffusion MRI 7,315 235 C Mid
437 Music therapy 7,298 235 B Low
438 Mathematical and theoretical biology 7,277 234 C Low
439 Sensory neuron 7,252 233 C High
440 Klüver–Bucy syndrome 7,250 233 Start Low
441 Altered level of consciousness 7,164 231 C Mid
442 Cerebrospinal fluid leak 7,162 231 C Unknown
443 Locus coeruleus 7,158 230 C Mid
444 Encephalization quotient 7,102 229 Start Low
445 Cushing reflex 7,096 228 C Low
446 Gliosis 7,066 227 C Low
447 National Institute of Mental Health and Neurosciences 7,065 227 C High
448 Major depressive episode 7,059 227 C Mid
449 Hilary Putnam 7,055 227 B Low
450 Repressed memory 7,043 227 C Mid
451 Santiago Ramón y Cajal 7,006 226 C High
452 Matthew Walker (scientist) 6,986 225 C High
453 Cremasteric reflex 6,923 223 Start Low
454 Sleep inertia 6,915 223 Start Low
455 Ion channel 6,907 222 B Top
456 Urban legends about drugs 6,879 221 C Low
457 Monoamine neurotransmitter 6,855 221 C High
458 Internal capsule 6,849 220 Start Mid
459 Sex differences in psychology 6,817 219 C High
460 Opioid receptor 6,792 219 C High
461 Hodgkin–Huxley model 6,790 219 B High
462 Ventral tegmental area 6,776 218 C Mid
463 Artificial neuron 6,760 218 Start Mid
464 Primitive reflexes 6,752 217 Start Top
465 Piphilology 6,672 215 C Low
466 Chemical synapse 6,652 214 B Top
467 Semantic memory 6,646 214 B Unknown
468 GABA receptor 6,640 214 Start High
469 Language development 6,630 213 C Unknown
470 Rabies in animals 6,618 213 C Mid
471 Semicircular canals 6,604 213 C Mid
472 Orbitofrontal cortex 6,559 211 B Mid
473 Lesch–Nyhan syndrome 6,523 210 B Low
474 Human echolocation 6,521 210 C Mid
475 Second messenger system 6,484 209 Start Mid
476 Cerebral atrophy 6,483 209 Stub Mid
477 Amusia 6,425 207 B Mid
478 Optogenetics 6,412 206 C High
479 Microtome 6,359 205 C Low
480 Dorsal root ganglion 6,339 204 C Mid
481 Neurotoxicity 6,336 204 Start Top
482 Ligand-gated ion channel 6,332 204 C High
483 Neuroimaging 6,321 203 B Top
484 Dopamine receptor 6,312 203 B High
485 Vascular endothelial growth factor 6,303 203 C Low
486 Corona radiata 6,244 201 Start High
487 Consciousness after death 6,237 201 Start Mid
488 Phantom limb 6,212 200 C Mid
489 Sodium channel 6,179 199 B Mid
490 Oculomotor nerve 6,147 198 C Mid
491 Single-photon emission computed tomography 6,119 197 C Mid
492 Glossopharyngeal nerve 6,115 197 C High
493 Cognitive neuroscience 6,095 196 Start High
494 Gamma wave 6,069 195 Start Mid
495 Transcranial direct-current stimulation 6,066 195 B Mid
496 Neurofeedback 6,063 195 Start Mid
497 Microwave auditory effect 6,055 195 Start Unknown
498 Rage syndrome 6,053 195 Start Low
499 Cerebellar tentorium 6,037 194 Start Low
500 Recall (memory) 6,001 193 B High