Wikipedia:WikiProject Literature/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Literature along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 19,485,638

Updated: 09:29, 7 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jacqueline Kennedy Onassis 265,813 8,574 B Low
2 Ernest Hemingway 242,814 7,832 FA High
3 Joseph Smith 136,876 4,415 GA Top
4 Bachelor of Arts 124,481 4,015 Start High
5 Encyclopedia 118,936 3,836 C Top
6 José Rizal 118,035 3,807 C Low
7 Gore Vidal 108,173 3,489 C Low
8 Romanticism 98,453 3,175 C High
9 Science fiction 89,909 2,900 B High
10 Steampunk 86,011 2,774 C Mid
11 Jack Reacher 85,089 2,744 C Low
12 Paradise Lost 83,762 2,702 C High
13 List of common misconceptions 77,181 2,489 List Low
14 Doppelgänger 76,791 2,477 C Low
15 Communication 76,416 2,465 FA Top
16 Deus ex machina 72,844 2,349 B Mid
17 Ozymandias 71,923 2,320 B Low
18 Tom Clancy 71,746 2,314 C Low
19 Dada 71,153 2,295 B Mid
20 Nimrod 70,859 2,285 C Low
21 Omegaverse 70,256 2,266 C Low
22 Book of Mormon 68,988 2,225 B Unknown
23 Anton Chekhov 68,200 2,200 B Low
24 Postmodernism 68,068 2,195 B Mid
25 Dystopia 66,605 2,148 C Mid
26 Ghost 65,174 2,102 C Low
27 Hadith 64,644 2,085 B Low
28 Project Hail Mary 61,396 1,980 C Low
29 Martin Amis 61,153 1,972 C Unknown
30 Devil 60,328 1,946 C Mid
31 Lost Generation 59,933 1,933 B Low
32 Cyberpunk 59,402 1,916 B High
33 Sequel 59,256 1,911 Start High
34 Cult following 58,798 1,896 C Mid
35 Geoffrey Chaucer 57,487 1,854 B High
36 Abigail Thorn 54,298 1,751 B Low
37 Paper size 54,108 1,745 B Low
38 Transcendentalism 53,799 1,735 C Mid
39 I Have a Dream 52,802 1,703 C High
40 Gothic fiction 51,859 1,672 C Low
41 Santa Claus 51,707 1,667 C Low
42 Louis Theroux 50,571 1,631 C Low
43 Pulitzer Prize 50,184 1,618 C Mid
44 Femme fatale 49,702 1,603 C Mid
45 Zelda Fitzgerald 49,513 1,597 B Unknown
46 Creepypasta 48,845 1,575 Start Low
47 Literature 48,249 1,556 B Top
48 Cthulhu Mythos deities 47,892 1,544 List Low
49 Academy Award for Best Adapted Screenplay 47,170 1,521 List Low
50 Justin Kuritzkes 46,006 1,484 Stub Low
51 Poetry 46,004 1,484 B Top
52 Antihero 45,727 1,475 C Mid
53 Aircraft in fiction 45,296 1,461 B Low
54 Isekai 45,045 1,453 Start Low
55 Modernism 44,849 1,446 B High
56 Blaise Pascal 44,840 1,446 B Top
57 Jack of all trades 44,818 1,445 Start Low
58 Tomorrow, and Tomorrow, and Tomorrow 44,454 1,434 C Low
59 Catch-22 (logic) 44,321 1,429 C Low
60 Beat Generation 44,199 1,425 B Mid
61 Lady Godiva 42,854 1,382 C Low
62 Napoleon Hill 42,754 1,379 C Low
63 The Little Mermaid 41,266 1,331 B High
64 Chekhov's gun 41,161 1,327 Stub Unknown
65 Feral child 41,044 1,324 C Low
66 Deal with the Devil 40,245 1,298 C Low
67 List of best-selling fiction authors 40,163 1,295 List Mid
68 Lawrence Durrell 39,825 1,284 C Low
69 Ben Shattuck 39,643 1,278 Start Low
70 Metonymy 39,456 1,272 C Mid
71 Aesop's Fables 39,456 1,272 C Mid
72 Allegory 39,201 1,264 C High
73 Fantasy 38,351 1,237 C High
74 Short story 38,160 1,230 C Top
75 Protagonist 37,757 1,217 Start High
76 Nobel Prize in Literature 37,552 1,211 B Top
77 Expressionism 37,158 1,198 C Mid
78 Neoclassicism 37,027 1,194 C High
79 Babel, or the Necessity of Violence 36,980 1,192 C Low
80 Liberal arts education 36,571 1,179 C High
81 Red herring 36,516 1,177 C High
82 Novel 35,611 1,148 C Top
83 Shueisha 35,409 1,142 Start Low
84 Starship Troopers (franchise) 35,242 1,136 Start Low
85 Drama 34,642 1,117 C Low
86 Aphorism 34,544 1,114 C Low
87 Essay 34,291 1,106 C Top
88 Hannibal Lecter (franchise) 34,272 1,105 Start Low
89 Chapters and verses of the Bible 34,119 1,100 C Low
90 Droit du seigneur 34,103 1,100 Start Low
91 Frank McCourt 33,940 1,094 Start Unknown
92 Literature review 33,919 1,094 Start Unknown
93 Thomas Mann 33,421 1,078 C High
94 Roman à clef 32,717 1,055 Start Mid
95 Orichalcum 32,658 1,053 C Low
96 Rhetoric 32,200 1,038 B Mid
97 List of genres 32,055 1,034 List Unknown
98 Burlesque 31,885 1,028 C Low
99 Plagiarism 31,877 1,028 B Mid
100 Wuxia 31,801 1,025 C Low
101 List of Nobel laureates in Literature 31,431 1,013 FL Top
102 Pulitzer Prize for Fiction 31,279 1,009 List Unknown
103 Umberto Eco 31,183 1,005 B Low
104 English literature 31,168 1,005 C Top
105 Fairy tale 31,112 1,003 C High
106 Ken Follett 31,077 1,002 Start Unknown
107 Peter Zeihan 31,045 1,001 Start Low
108 O. Henry 30,637 988 C High
109 Evelyn Waugh 30,597 987 FA Mid
110 Chimamanda Ngozi Adichie 30,425 981 GA Low
111 Damsel in distress 30,389 980 C Low
112 Humanities 30,280 976 B High
113 Braille 30,211 974 C Mid
114 Mary Sue 30,072 970 Start Low
115 Jonathan Blitzer 30,003 967 Stub Unknown
116 Intentionally blank page 29,981 967 C Mid
117 Bluebeard 29,725 958 C Mid
118 Dark fantasy 29,514 952 C Mid
119 Epistolary novel 29,012 935 Start Top
120 Libertine 28,998 935 Start Mid
121 List of fairy tales 28,948 933 List Low
122 Coming-of-age story 28,859 930 C Low
123 Matter of Britain 28,697 925 C Mid
124 Stream of consciousness 28,588 922 C High
125 Betty Mahmoody 28,425 916 Start Unknown
126 Author 28,363 914 C High
127 Utopian and dystopian fiction 28,258 911 Start Top
128 Master of Arts 28,177 908 Start High
129 Ordre des Arts et des Lettres 28,141 907 Start Unknown
130 Anagram 28,131 907 Start High
131 Epic poetry 27,346 882 C High
132 Adjoa Andoh 27,148 875 C Low
133 Horror fiction 27,050 872 B Low
134 Alternate history 26,789 864 C Mid
135 Donna Tartt 26,294 848 C Low
136 Alter ego 26,063 840 Start High
137 Marilynne Robinson 25,855 834 C Low
138 Novella 25,734 830 B Mid
139 Psychological thriller 25,302 816 Start High
140 List of Kuruluş: Osman characters 25,293 815 List Low
141 Sinclair Lewis 25,272 815 C Low
142 Southern Gothic 24,930 804 Start Low
143 Villain 24,813 800 C Top
144 Larry McMurtry 24,747 798 B Low
145 Cupid and Psyche 24,712 797 B Mid
146 Mordor 24,662 795 GA Low
147 Polemic 24,619 794 Start Mid
148 Speculative fiction 24,350 785 B High
149 Pseudepigrapha 24,346 785 C Mid
150 Sex comedy 24,174 779 Start Low
151 Dashiell Hammett 24,169 779 C Low
152 Metafiction 24,038 775 C Mid
153 Ghostwriter 23,782 767 C Mid
154 Fiction 23,782 767 C Top
155 William Tell 23,753 766 C Unknown
156 HarperCollins 23,632 762 C Mid
157 Aarne–Thompson–Uther Index 23,456 756 Start Unknown
158 Nyarlathotep 23,449 756 C Unknown
159 Jhumpa Lahiri 23,414 755 C Low
160 American literature 23,354 753 C High
161 Poltergeist 23,329 752 C Mid
162 Picaresque novel 23,324 752 C Mid
163 Document 23,175 747 Start Low
164 Trust (novel) 22,765 734 Start Unknown
165 Non-fiction 22,678 731 Start Top
166 Mr. Darcy 22,641 730 Start Low
167 Prose 22,624 729 Start Top
168 Idiom 22,575 728 C High
169 Narration 22,522 726 B Mid
170 Canon of Sherlock Holmes 22,485 725 C Low
171 Prequel 22,428 723 Start Low
172 Pastiche 22,322 720 Start Unknown
173 Orientalism (book) 22,258 718 C Unknown
174 Mishnah 22,223 716 C Low
175 Erotic literature 22,080 712 B Mid
176 Archetype 21,984 709 Start Mid
177 Ryanverse 21,896 706 Start Low
178 Children's literature 21,765 702 C High
179 Deconstruction 21,761 701 C Mid
180 Renaissance humanism 21,722 700 B Mid
181 Antagonist 21,594 696 Start High
182 Elmore Leonard 21,584 696 C High
183 The lady doth protest too much, methinks 21,579 696 Start Low
184 Pilate cycle 21,541 694 B Low
185 Solarpunk 21,452 692 B Low
186 Reboot (fiction) 21,329 688 Start Low
187 Historical fiction 21,319 687 C High
188 Biography 21,081 680 C High
189 Oxymoron 21,031 678 Start High
190 Slice of life 20,704 667 Start Low
191 Public speaking 20,519 661 Start Low
192 And did those feet in ancient time 20,508 661 B Low
193 Irony 20,477 660 C Top
194 Body horror 20,399 658 Start Low
195 Foil (narrative) 20,392 657 Start High
196 Narrative 20,374 657 B High
197 Monograph 20,352 656 Start Low
198 Thriller (genre) 20,203 651 C Low
199 For sale: baby shoes, never worn 20,150 650 C Low
200 Criticism of the Quran 19,996 645 C Low
201 Hypertext 19,951 643 B Mid
202 Genre 19,861 640 C Top
203 Literary modernism 19,836 639 C Top
204 Royal Society of Literature 19,652 633 C Mid
205 Non sequitur (literary device) 19,607 632 Start Low
206 Until August 19,536 630 Start Low
207 Ibong Adarna 19,469 628 Start High
208 Erica Jong 19,281 621 C Unknown
209 Tia Dalma 19,204 619 Start Low
210 Literary criticism 19,128 617 Start Top
211 Postmodern literature 18,982 612 C Top
212 Water Margin 18,941 611 C High
213 Minimalism 18,846 607 C Mid
214 In medias res 18,773 605 Start Low
215 Milan Kundera 18,625 600 C Mid
216 Enūma Eliš 18,565 598 C Low
217 Plot twist 18,118 584 C High
218 Legend 18,099 583 C High
219 Unreliable narrator 17,881 576 B High
220 Socialist realism 17,772 573 B Mid
221 Damien Echols 17,685 570 B Low
222 Fan fiction 17,605 567 B Low
223 Goodreads 17,506 564 B Mid
224 Black-eyed children 17,255 556 Start Low
225 Michel Houellebecq 17,232 555 C Low
226 List of ghosts 17,223 555 List Low
227 Publishing 17,177 554 B High
228 Sturm und Drang 17,174 554 C Mid
229 Sword and sorcery 17,089 551 B Low
230 Memoir 17,060 550 Start Mid
231 Play (theatre) 17,049 549 C Top
232 Shared universe 17,041 549 B Mid
233 Random House 17,039 549 C Mid
234 Astolfo 16,942 546 Start Unknown
235 Absurdist fiction 16,929 546 Start Unknown
236 Stabbing of Salman Rushdie 16,856 543 C Low
237 Small Things like These 16,706 538 Start Low
238 Great man theory 16,613 535 Start Mid
239 Sex manual 16,608 535 Start Low
240 The Death of the Author 16,522 532 Start Low
241 Western canon 16,448 530 C High
242 Figure of speech 16,447 530 C High
243 Autobiography 16,438 530 Start High
244 Paul Auster 16,422 529 C Unknown
245 African-American literature 16,411 529 B High
246 Dating the Bible 16,352 527 C Low
247 Armistead Maupin 16,324 526 C Low
248 History of Arda 16,292 525 GA High
249 Harold Bloom 16,290 525 B Low
250 Tripiṭaka 16,227 523 C Low
251 Fable 16,078 518 C Mid
252 Ingénue 16,046 517 Stub Mid
253 Storytelling 16,024 516 C Top
254 Byronic hero 16,001 516 B Mid
255 St Crispin's Day Speech 15,829 510 Start Low
256 List of hadith books 15,817 510 List Low
257 Raymond Carver 15,777 508 C Low
258 Shakespeare authorship question 15,743 507 FA Top
259 List of books bound in human skin 15,727 507 FL High
260 Hero 15,721 507 C High
261 Mrs Wilson (TV series) 15,710 506 Start Low
262 Crime fiction 15,672 505 C High
263 Underdog 15,565 502 Start Mid
264 Women in refrigerators 15,510 500 C Low
265 Nibelungenlied 15,504 500 C High
266 List of writing genres 15,485 499 List Low
267 James A. Michener 15,383 496 C Unknown
268 Buddhist texts 15,334 494 C Low
269 Madeline Miller 15,221 491 C Low
270 Anne Lamott 15,123 487 Start Unknown
271 Cliffhanger 15,053 485 Start Low
272 Magician (fantasy) 14,981 483 C Low
273 Literary realism 14,939 481 Start High
274 Plot (narrative) 14,782 476 B High
275 Viet Thanh Nguyen 14,754 475 C Low
276 Anthology 14,735 475 C High
277 List of narrative techniques 14,707 474 List High
278 Character (arts) 14,671 473 B High
279 Almanac 14,621 471 C Low
280 Sahitya Akademi Award 14,605 471 Start Unknown
281 Story within a story 14,560 469 C Mid
282 Belshazzar's feast 14,535 468 C Low
283 Roxane Gay 14,506 467 C Low
284 Frame story 14,504 467 C Mid
285 Victorian literature 14,413 464 C High
286 Grimdark 14,386 464 C Low
287 Cat Person 14,365 463 C Low
288 John Cairncross 14,276 460 Start Low
289 Other (philosophy) 14,146 456 C Low
290 Colson Whitehead 14,090 454 Start Unknown
291 Decadent movement 14,073 453 Start Low
292 Diary 14,059 453 B Mid
293 Tahereh Mafi 14,039 452 Start Low
294 Intertextuality 13,993 451 C Mid
295 Creative writing 13,981 451 Start High
296 Stock character 13,939 449 Start High
297 Ambigram 13,872 447 B Low
298 Nonlinear narrative 13,770 444 C Mid
299 Writer 13,692 441 C Top
300 Michael Crichton bibliography 13,609 439 List Unknown
301 List of magical weapons 13,605 438 List Low
302 Screenwriter 13,579 438 Start Low
303 We Were Liars 13,508 435 B Low
304 Romance novel 13,481 434 C High
305 Nick Hornby 13,377 431 Start Low
306 Kojiki 13,328 429 C Low
307 Kodansha 13,309 429 Start Low
308 Fictional universe 13,309 429 Start Top
309 Thesis statement 13,216 426 Start Low
310 Angel Moroni 13,157 424 B Unknown
311 Girl next door 13,152 424 Stub Mid
312 Parable 13,137 423 C Mid
313 Nebula Award 13,130 423 GA Mid
314 Fifteen Signs before Doomsday 12,990 419 C Low
315 Polly Samson 12,866 415 Start Low
316 Louis-Ferdinand Céline 12,848 414 Start Unknown
317 Natsume Sōseki 12,835 414 C Low
318 Elif Shafak 12,782 412 C Unknown
319 Cultural studies 12,687 409 Start Mid
320 Royal we 12,679 409 C Low
321 Competition 12,633 407 C High
322 Louise Erdrich 12,608 406 C Low
323 The Forty Rules of Love 12,567 405 C Unknown
324 Ken Ham 12,566 405 C Low
325 Robert Harris (novelist) 12,531 404 C Unknown
326 A rose by any other name would smell as sweet 12,473 402 Start Low
327 Deuteragonist 12,460 401 Start Low
328 Science fantasy 12,459 401 Start High
329 Joseph Heller 12,447 401 B Mid
330 Call a spade a spade 12,354 398 C Low
331 New Wave (science fiction) 12,347 398 B Mid
332 Philippine literature 12,346 398 Start Unknown
333 Crossover (fiction) 12,338 398 Start Mid
334 Reader-response criticism 12,282 396 Start High
335 John Cheever 12,268 395 Start Unknown
336 Pastoral 12,262 395 C High
337 Homoeroticism 12,256 395 C Low
338 Elizabeth Bennet 12,211 393 Start Low
339 Betty Sue Flowers 12,166 392 Start Low
340 Puck (A Midsummer Night's Dream) 12,127 391 Start Low
341 Nikos Kazantzakis 12,087 389 C Low
342 Alexander Wilson (English writer) 12,071 389 B Low
343 Letter (message) 12,070 389 Start Low
344 Anna Todd 11,995 386 Start Low
345 Ghassan Kanafani 11,979 386 B Low
346 Writer's block 11,955 385 C Mid
347 Trope (literature) 11,924 384 C Mid
348 James S. A. Corey 11,911 384 C Low
349 List of fictional countries on the Earth 11,847 382 List Low
350 Manav Kaul 11,837 381 C Low
351 International Booker Prize 11,812 381 B Low
352 The Love Hypothesis 11,731 378 Start Low
353 Old English literature 11,725 378 C Mid
354 Karl Ove Knausgård 11,719 378 C Unknown
355 Sangam literature 11,684 376 B Mid
356 George Saunders 11,643 375 Start Unknown
357 Rule of three (writing) 11,608 374 B Low
358 Iceberg Slim 11,589 373 C Low
359 Roberto Bolaño 11,564 373 C Unknown
360 Speed reading 11,545 372 C Low
361 The pen is mightier than the sword 11,532 372 C Low
362 Invasion literature 11,528 371 C Low
363 Simon Sebag Montefiore 11,500 370 C Low
364 Worldbuilding 11,494 370 B Mid
365 Shipping (fandom) 11,447 369 Start Mid
366 Shogakukan 11,438 368 Start Low
367 Four Books and Five Classics 11,426 368 C Mid
368 Jim Harrison 11,363 366 C Unknown
369 The Last Leaf 11,346 366 Start Low
370 Travel literature 11,228 362 Start Mid
371 Will Self 11,188 360 B Low
372 Feminine beauty ideal 11,184 360 Start Mid
373 Screenwriting 11,148 359 C Low
374 Yasunari Kawabata 11,071 357 C Low
375 Salon (gathering) 11,052 356 B Mid
376 Mythopoeia 10,991 354 B Mid
377 Canon (fiction) 10,978 354 B Low
378 Feminist literary criticism 10,952 353 Start High
379 Archenemy 10,934 352 Stub Mid
380 Folklore of the United States 10,912 352 C Mid
381 Russian literature 10,854 350 C Top
382 Literary fiction 10,817 348 Start High
383 Julio Cortázar 10,814 348 Start Unknown
384 Alistair MacLean 10,783 347 C Low
385 Vikram Seth 10,770 347 C Unknown
386 Yann Martel 10,757 347 C Unknown
387 Pablo Vierci 10,672 344 Stub Unknown
388 Candle Cove 10,586 341 Start Low
389 Epic (genre) 10,583 341 Start Top
390 Apocalyptic literature 10,575 341 C Mid
391 Wilbur Smith 10,548 340 Start Unknown
392 Trilogy 10,457 337 Start High
393 Sankardev 10,450 337 C Low
394 Shakuntala (play) 10,442 336 Start Low
395 Naturalism (literature) 10,360 334 Start High
396 Ancient Greek literature 10,332 333 GA Top
397 Commonplace book 10,254 330 C Low
398 Classic book 10,232 330 B Top
399 Fantasy literature 10,231 330 Start Mid
400 Heaven Is for Real 10,228 329 C Low
401 Horace Walpole 10,215 329 C Low
402 Genre fiction 10,214 329 Start Mid
403 Postcolonial literature 10,212 329 C High
404 List of Journey to the West characters 10,181 328 List Unknown
405 Girl, Interrupted 10,168 328 Start Low
406 Epigraph (literature) 10,165 327 C Mid
407 Even a worm will turn 10,158 327 Start Low
408 Spy fiction 10,121 326 C Low
409 Ira Levin 10,093 325 Start Low
410 Ergodic literature 10,077 325 Start Low
411 Mystery fiction 10,025 323 C Top
412 Sumerian creation myth 10,006 322 C Low
413 New Criticism 9,912 319 C Mid
414 Story structure 9,910 319 C High
415 Mark Z. Danielewski 9,907 319 C Low
416 Betrayal (play) 9,899 319 Start Mid
417 Revenge 9,888 318 C Low
418 Lord Dunsany 9,853 317 C Mid
419 Saga 9,851 317 C Mid
420 Nahj al-balagha 9,833 317 C Low
421 Indian literature 9,778 315 B High
422 R'lyeh 9,737 314 Start Unknown
423 Fact-checking 9,723 313 Start Low
424 Aimé Césaire 9,721 313 B Unknown
425 Didacticism 9,716 313 Start Low
426 Scribe 9,704 313 C Low
427 Epilogue 9,660 311 C Low
428 BBC list of 100 most inspiring novels 9,655 311 List Low
429 Chivalric romance 9,645 311 B Low
430 Adventure fiction 9,625 310 Start Mid
431 Marxist literary criticism 9,615 310 Start Mid
432 Nifty Erotic Stories Archive 9,612 310 Stub Low
433 Joseph O'Connor 9,608 309 Start Low
434 Hernan Diaz (writer) 9,546 307 C Low
435 Melinda Culea 9,512 306 C Low
436 Puck (folklore) 9,507 306 Start Low
437 2016 Nobel Prize in Literature 9,467 305 Start Low
438 Mikhail Bakhtin 9,414 303 B Mid
439 Poet 9,409 303 Start Top
440 Literary theory 9,366 302 C Top
441 Oblique Strategies 9,306 300 C Low
442 Monstrous birth 9,302 300 C Mid
443 List of most commonly challenged books in the United States 9,267 298 List Low
444 Eulogy 9,251 298 Start Mid
445 Leon Uris 9,239 298 C Low
446 List of Primetime Emmy Award winners 9,189 296 List Low
447 Dan Wakefield 9,179 296 C Unknown
448 Thesaurus 9,127 294 Start Unknown
449 Lisa Jewell 9,104 293 Start Low
450 Formalism (literature) 9,094 293 Start Low
451 Mahasweta Devi 9,093 293 C Low
452 Antiquities of the Jews 9,023 291 C Low
453 Eisteddfod 9,014 290 C Low
454 Playwright 8,928 288 Start Top
455 Allusion 8,901 287 Start Low
456 Dialogue 8,892 286 Start Low
457 Sturgeon's law 8,795 283 Start Low
458 Crone 8,736 281 Start Low
459 Concordance (publishing) 8,720 281 C Unknown
460 Nicholas Mosley 8,700 280 Start Low
461 Editing 8,699 280 C Low
462 Ancient literature 8,678 279 List Low
463 Jin Ping Mei 8,589 277 C Low
464 Flash fiction 8,587 277 Start Mid
465 Dodie Smith 8,584 276 C Low
466 Lilliput and Blefuscu 8,582 276 Start Low
467 Táin Bó Cúailnge 8,578 276 C Unknown
468 Yorkshire dialect 8,573 276 B Low
469 Germaine de Staël 8,565 276 C High
470 British literature 8,526 275 C High
471 Women and children first 8,491 273 C Low
472 Laxmi Prasad Devkota 8,485 273 B Top
473 C. S. Lewis bibliography 8,469 273 List Low
474 Harry Potter and the Methods of Rationality 8,456 272 B Low
475 Daniel Silva (novelist) 8,450 272 C Low
476 Gangan Comics 8,441 272 Start Low
477 Rosamunde Pilcher 8,433 272 C Low
478 Romain Gary 8,429 271 Start Low
479 Nordic folklore 8,427 271 C Low
480 Lamanites 8,406 271 B Low
481 Andrew O'Hagan 8,398 270 C Low
482 Gentleman thief 8,383 270 Start Low
483 Masnavi 8,362 269 C Low
484 Lost literary work 8,334 268 List Mid
485 Anecdote 8,324 268 Start Mid
486 Literary genre 8,295 267 Start Top
487 Lewis Goodall 8,241 265 Start Low
488 Ecocriticism 8,228 265 C Low
489 Riddle 8,215 265 C High
490 Muriel Spark 8,186 264 C Low
491 Metanarrative 8,145 262 C Mid
492 List of The New York Times number-one books of 2023 8,137 262 List Low
493 Queen Mab 8,133 262 Start Low
494 2024 in public domain 8,102 261 Start Low
495 Lauren Oyler 8,066 260 Stub Low
496 Jeffrey Eugenides 8,055 259 Start Unknown
497 Supernatural fiction 8,033 259 Start Low
498 Superhuman 7,987 257 Start Mid
499 Tetralogy 7,977 257 Start Low
500 TV Tropes 7,972 257 Start Low