Wikipedia:WikiProject Football/Wales task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Wales task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 6,646,706

Updated: 15:10, 6 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Vinnie Jones 349,694 11,280 C Mid
2 Viktor Gyökeres 211,107 6,809 C Low
3 Ben White (footballer) 169,569 5,469 Start Low
4 Gareth Bale 168,800 5,445 B High
5 Wrexham A.F.C. 164,706 5,313 B Mid
6 Frank Lampard 97,452 3,143 B High
7 Wales national football team 96,166 3,102 C High
8 Ryan Giggs 80,544 2,598 B High
9 Daniel James (footballer) 72,115 2,326 Start Mid
10 Aaron Ramsey 62,354 2,011 C Mid
11 Brennan Johnson 54,659 1,763 C Mid
12 Ethan Ampadu 54,626 1,762 Start Low
13 Gylfi Sigurðsson 54,405 1,755 C Mid
14 Kieffer Moore 51,050 1,646 Start Low
15 Bobby Charlton 50,366 1,624 C High
16 Conor Gallagher 50,327 1,623 C Mid
17 Kasper Schmeichel 47,603 1,535 B Mid
18 Roberto Martínez 44,652 1,440 C Low
19 Swansea City A.F.C. 44,536 1,436 C Mid
20 Gary O'Neil 44,156 1,424 Start Mid
21 Cardiff City F.C. 43,279 1,396 FA Mid
22 Rob Edwards (footballer, born 1982) 42,468 1,369 C Mid
23 Welcome to Wrexham 41,696 1,345 C Low
24 Robbie Fowler 41,168 1,328 GA Mid
25 Garry Monk 39,992 1,290 Start Low
26 Steve Mardenborough 38,360 1,237 Start Low
27 Paul Merson 37,468 1,208 Start Low
28 Neco Williams 36,857 1,188 Start Low
29 Tammy Abraham 36,528 1,178 GA Mid
30 Ian Rush 36,184 1,167 B High
31 Owen Hargreaves 33,639 1,085 C Mid
32 Chris Kamara 33,589 1,083 Start Low
33 Graham Potter 32,378 1,044 Start Mid
34 Neil Danns 31,613 1,019 Start Low
35 The New Saints F.C. 31,435 1,014 C Low
36 1876 Scotland v Wales football match 31,247 1,007 FA Mid
37 Scott Sinclair 31,111 1,003 Start Low
38 Harry Wilson (footballer, born 1997) 30,952 998 C Mid
39 David Brooks (footballer) 29,766 960 Start Low
40 Morgan Gibbs-White 29,299 945 Stub Unknown
41 Mark Hughes 29,281 944 C Mid
42 Wilfried Zaha 28,544 920 B Mid
43 Ben Davies (footballer, born 1993) 28,112 906 Start Mid
44 Danny Ward (Welsh footballer) 27,777 896 Start Low
45 Bill Shankly 27,518 887 GA Low
46 Millennium Stadium 26,147 843 GA High
47 Jason Koumas 25,997 838 C Mid
48 Craig Bellamy 25,928 836 GA Mid
49 Ben Foster (footballer) 25,361 818 B Mid
50 Antoine Semenyo 24,176 779 C Low
51 Tom Lockyer 23,827 768 Start Mid
52 Ravel Morrison 23,722 765 Start Low
53 Lee Trundle 22,745 733 Start Low
54 Racecourse Ground 21,614 697 Start Low
55 Michu 21,045 678 C Mid
56 Renato Sanches 20,949 675 B Low
57 2017 UEFA Champions League final 20,735 668 C Low
58 Joe Allen 20,347 656 C Mid
59 Joe Rodon 20,342 656 Start Low
60 Jordan James (footballer, born 2004) 19,583 631 Start Low
61 Connor Roberts (footballer, born 1995) 19,494 628 Start Low
62 Peter Whittingham 19,371 624 C Mid
63 Adebayo Akinfenwa 19,120 616 Start Low
64 Gary Speed 18,924 610 B Mid
65 Danny Drinkwater 18,283 589 B Mid
66 Emiliano Sala 18,272 589 B Mid
67 Jonjo Shelvey 18,257 588 C Mid
68 Rhian Brewster 18,228 588 Start Low
69 Marko Grujić 18,077 583 Start Low
70 Ashley Ward 17,977 579 Start Low
71 Rob Page 17,787 573 Start Mid
72 Darren Ferguson 17,758 572 C Low
73 Robbie Savage 17,641 569 Start Mid
74 Charlie Savage (footballer) 17,213 555 Start Low
75 Cardiff City Stadium 17,204 554 C Mid
76 Cymru Premier 17,063 550 C Mid
77 Federico Macheda 16,877 544 Start Mid
78 Jaden Philogene 16,617 536 C Mid
79 Chris Coleman (footballer) 16,485 531 C Mid
80 Harry Arter 16,401 529 GA Low
81 Nathan Jones (Welsh footballer) 16,049 517 C Low
82 Billy Kellock (footballer, born 1954) 15,914 513 Start Low
83 Marc Guéhi 15,701 506 C Mid
84 Kasey Palmer 15,684 505 Start Low
85 Neil Harris (footballer, born 1977) 15,668 505 Start Low
86 Tom Lawrence 15,584 502 Start Low
87 Dean Saunders 15,347 495 Start Mid
88 John Coleman (footballer, born 1962) 15,050 485 Stub Low
89 Łukasz Fabiański 14,974 483 C Mid
90 Fernando Llorente 14,872 479 C Mid
91 Terry Yorath 14,452 466 C Mid
92 Marouane Chamakh 14,207 458 GA Low
93 Newport County A.F.C. 14,063 453 C Mid
94 Jordi Amat (footballer) 13,870 447 Start Mid
95 Junior Hoilett 13,363 431 Start Low
96 Perry Ng 13,330 430 C Low
97 Mathias Pogba 13,173 424 Start Low
98 Gary Taylor-Fletcher 13,123 423 Start Mid
99 John Aldridge 13,111 422 Start Mid
100 Eder (footballer, born 1987) 13,080 421 Start Mid
101 André Ayew 13,058 421 C Mid
102 Rabbi Matondo 12,976 418 Stub Low
103 Greg Halford 12,928 417 C Low
104 Adam Le Fondre 12,883 415 Start Low
105 Wayne Hennessey 12,783 412 Start Mid
106 Bobby Decordova-Reid 12,512 403 C Low
107 Steven Caulker 12,402 400 C Mid
108 Ross McCormack 12,209 393 C Mid
109 Chris Mepham 12,208 393 C Mid
110 Tony Pulis 12,039 388 B Mid
111 Ben Woodburn 11,932 384 Start Low
112 Emlyn Hughes 11,867 382 B High
113 Ashley Westwood (footballer, born 1976) 11,806 380 Start Low
114 Nathan Broadhead 11,728 378 Stub Low
115 Neil Etheridge 11,710 377 GA Mid
116 Jordan Ayew 11,239 362 C Low
117 Tom Heaton 11,189 360 C Mid
118 Ki Sung-yueng 11,011 355 B Mid
119 John Toshack 10,770 347 GA Mid
120 Steve Cooper (football manager) 10,685 344 Start Low
121 Ashley Williams (footballer) 10,616 342 C Mid
122 Gareth Ainsworth 10,506 338 Start Low
123 Gary Medel 10,378 334 Start Mid
124 Wilfried Bony 10,352 333 Start Mid
125 Oli McBurnie 10,267 331 C Mid
126 Tariq Lamptey 10,215 329 C Low
127 Nigel Adkins 10,072 324 Start Low
128 Eric Ramsay (football coach) 10,046 324 Start Mid
129 Fabio (footballer, born 1990) 9,966 321 C Mid
130 Cameron Carter-Vickers 9,845 317 Start Low
131 Robert Earnshaw 9,816 316 C Mid
132 Jock Stein 9,668 311 B High
133 Lee Evans (footballer) 9,608 309 Start Low
134 James Lawrence (footballer) 9,579 309 Start Low
135 Fabio Borini 9,477 305 Start Mid
136 John Charles 9,425 304 B High
137 Kenny Miller 9,399 303 C Mid
138 Leroy Lita 9,398 303 C Mid
139 Fiacre Kelleher 9,307 300 Start Low
140 Neville Southall 9,292 299 GA Mid
141 Jay Bothroyd 9,237 297 C Mid
142 Bafétimbi Gomis 9,169 295 Start Mid
143 Albert Stuivenberg 9,121 294 Start Low
144 Rickie Lambert 9,011 290 C Mid
145 Joel Latibeaudiere 8,875 286 Start Low
146 Morgan Whittaker 8,843 285 Start Low
147 Jamal Lowe 8,594 277 Stub Low
148 Paulo Sousa 8,410 271 Start Mid
149 Sam Surridge 8,407 271 Stub Low
150 Roy Evans 8,402 271 Start Mid
151 Bob Bradley 8,337 268 C Mid
152 Ben Thatcher 8,259 266 B Mid
153 Wes Burns 8,232 265 Stub Low
154 John Hartson 8,131 262 C Mid
155 Liam Cullen 8,091 261 Start Unknown
156 Kwame Ampadu 7,928 255 Start Low
157 Josh Murphy 7,915 255 Start Low
158 Peter Odemwingie 7,878 254 Start Mid
159 Lee Chapman 7,798 251 Start Low
160 Wrexham A.F.C. Women 7,791 251 Start Low
161 Karl Robinson 7,650 246 Stub Low
162 Ched Evans 7,613 245 GA Mid
163 Mason Ryan 7,604 245 C Low
164 Ian Callaghan 7,584 244 B High
165 Rubin Colwill 7,442 240 Start Low
166 Yan Dhanda 7,283 234 Start Low
167 Cameron Jerome 7,270 234 Start Low
168 Football Association of Wales 7,264 234 Start Mid
169 Jon Parkin 7,202 232 Start Low
170 Tom King (footballer, born 1995) 7,174 231 Start Low
171 Gareth Taylor 7,167 231 Start Mid
172 Osian Roberts 6,965 224 Stub Low
173 Mark Howard (footballer, born September 1986) 6,830 220 Start Low
174 Kyle Naughton 6,724 216 Start Mid
175 Ben Davies (footballer, born 1995) 6,489 209 B Low
176 Nathaniel Mendez-Laing 6,407 206 GA Mid
177 John Ruddy 6,378 205 Start Mid
178 Matt Jansen 6,270 202 Start Low
179 Paul Mitchell (footballer, born 1981) 6,246 201 Stub Unknown
180 Jonathan Walters 6,204 200 Start Low
181 Jordan Davies (footballer) 6,180 199 Start Low
182 Sam Vokes 6,177 199 Start Low
183 Mark Crossley 6,141 198 C Mid
184 2022–23 Wrexham A.F.C. season 6,086 196 Stub Low
185 Jack Cork 6,007 193 Start Mid
186 Brian McDermott (footballer) 6,002 193 C Low
187 Josh McEachran 6,002 193 C Low
188 Adran Premier 5,908 190 Start Low
189 Joe Jacobson 5,901 190 C Low
190 Fraizer Campbell 5,888 189 GA Mid
191 Hal Robson-Kanu 5,848 188 C Mid
192 Michael Chopra 5,751 185 GA Mid
193 List of Wales international footballers 5,750 185 FL Low
194 Dave Challinor 5,722 184 Start Low
195 Martin Olsson 5,691 183 C Mid
196 Jlloyd Samuel 5,685 183 Start Low
197 Rob Lainton 5,596 180 Start Low
198 John Rooney (footballer) 5,554 179 Start Low
199 Chris Gunter 5,507 177 Start Mid
200 Albert Lockley 5,488 177 Stub Low
201 Tommy Smith (footballer, born 1945) 5,466 176 Start Mid
202 Josh Magennis 5,445 175 C Low
203 Sheyi Ojo 5,441 175 C Low
204 Gethin Jones (footballer, born 1995) 5,396 174 B Low
205 Kevin Stephens 5,344 172 C Low
206 Kevin Campbell (footballer) 5,341 172 Start Low
207 Morgan Fox (footballer) 5,313 171 Start Low
208 Stephanie Williams (Welsh footballer) 5,307 171 Stub Mid
209 Tyler Roberts 5,294 170 Start Low
210 Aron Gunnarsson 5,233 168 Start Mid
211 Josh Sheehan 5,170 166 Start Low
212 Andy King (footballer, born 1988) 5,137 165 Start Mid
213 Brad Smith (soccer, born 1994) 5,104 164 Start Low
214 Matt Taylor (footballer, born 1982) 5,088 164 Stub Low
215 Jonny Williams 5,041 162 Start Low
216 2013 Football League Cup final 5,032 162 Start Low
217 Luke Young (footballer, born 1993) 5,014 161 Start Low
218 Swansea.com Stadium 5,003 161 Start Low
219 David N'Gog 4,999 161 C Mid
220 Ritchie De Laet 4,953 159 Start Mid
221 Connah's Quay Nomads F.C. 4,915 158 C Low
222 Steve Morison 4,915 158 GA Mid
223 Jobi McAnuff 4,911 158 C Low
224 James Chester 4,874 157 Start Low
225 2012–13 FA Cup 4,860 156 Start Low
226 Tom Carroll (English footballer) 4,851 156 C Low
227 Dylan Levitt 4,847 156 Stub Low
228 Trevor Sinclair 4,824 155 Start Mid
229 Carlos Carvalhal 4,750 153 C Mid
230 Adam Davies (footballer, born 1992) 4,733 152 Start Low
231 Kieran Richardson 4,715 152 C Mid
232 Gerry Francis 4,710 151 Start Mid
233 David Marshall (Scottish footballer) 4,708 151 C Mid
234 Kyle Bartley 4,685 151 Start Low
235 Anthony Barry (footballer) 4,661 150 Start Low
236 Jonathan de Guzmán 4,624 149 C Mid
237 Jake Bidwell 4,600 148 C Low
238 Louis Moult 4,596 148 Start Low
239 Tony Warner 4,588 148 Start Mid
240 Allan McGregor 4,561 147 B Mid
241 Bangor City F.C. 4,554 146 C Low
242 Frank Worthington 4,550 146 Start Mid
243 2013–14 FA Cup 4,493 144 Start Low
244 Ray Kennedy 4,474 144 GA Low
245 Paul Dummett 4,472 144 C Mid
246 Ben Tozer 4,465 144 Start Low
247 Wales national under-21 football team 4,444 143 Start Mid
248 Zach Giggs 4,390 141 Start Low
249 Sophie Ingle 4,381 141 Start Mid
250 Conor Hourihane 4,368 140 Start Low
251 Karl Darlow 4,335 139 Start Low
252 Welsh Cup 4,333 139 Start Mid
253 Andy Johnson (footballer, born 1974) 4,298 138 Start Low
254 Davis Keillor-Dunn 4,271 137 Start Low
255 Kenwyne Jones 4,230 136 GA Mid
256 Gabriele Biancheri 4,206 135 Start Low
257 Leroy Fer 4,192 135 B Low
258 South Wales derby 4,142 133 GA Low
259 Barry Town United F.C. 4,116 132 C Mid
260 Jay Emmanuel-Thomas 4,090 131 C Low
261 Luciano Narsingh 4,089 131 Stub Mid
262 Otis Khan 4,038 130 Stub Low
263 Welsh football league system 4,037 130 Stub Low
264 James Collins (footballer, born 1990) 4,037 130 Stub Low
265 Dennis Lawrence 4,032 130 Start Mid
266 Lauren Price 4,023 129 Start Low
267 Nathan Dyer 4,021 129 Start Mid
268 Neil Taylor (footballer) 4,012 129 Start Mid
269 Jimmy Case 3,977 128 Start Mid
270 List of Wrexham A.F.C. seasons 3,968 128 List Low
271 Pablo Hernández (footballer, born 1985) 3,960 127 Start Mid
272 Joey Jones 3,927 126 Start Mid
273 Scott Twine 3,912 126 Stub Low
274 Andreas Cornelius 3,907 126 Start Mid
275 Jefferson Louis 3,800 122 C Mid
276 Aaron Collins (footballer) 3,748 120 Start Low
277 Jess Fishlock 3,743 120 GA Mid
278 Armand Traoré 3,700 119 B Low
279 Merthyr Town F.C. 3,693 119 Start Low
280 Danny Graham (footballer) 3,692 119 C Low
281 Joe Ledley 3,692 119 B Mid
282 Cardiff Metropolitan University F.C. 3,686 118 Start Low
283 Semi Ajayi 3,619 116 Start Low
284 Llewelyn Kenrick 3,618 116 C High
285 Cymru North 3,617 116 Start Low
286 John Carver (footballer) 3,608 116 Start Low
287 Bobby Gould 3,605 116 Start Mid
288 Tony Watt 3,602 116 Start Low
289 Jimmy Murphy (footballer) 3,586 115 Start Mid
290 Mumbles Rangers F.C. 3,570 115 Stub Low
291 Jordan Green 3,561 114 Start Low
292 Bala Town F.C. 3,556 114 Stub Mid
293 Leandro Bacuna 3,526 113 Start Mid
294 Bersant Celina 3,523 113 C Mid
295 Wayne Routledge 3,499 112 Start Mid
296 Max Power (footballer) 3,497 112 Start Low
297 Ryan Manning 3,478 112 Start Low
298 Kenny Jackett 3,468 111 Start Mid
299 Marlon Pack 3,459 111 Start Low
300 Oumar Niasse 3,436 110 Start Low
301 Terry Owen 3,432 110 Start Low
302 Sammy Ameobi 3,427 110 GA Mid
303 Cliff Jones (Welsh footballer) 3,389 109 C Mid
304 David Artell 3,347 107 C Low
305 Freddie Woodman 3,309 106 Start Low
306 Mats Møller Dæhli 3,297 106 Start Low
307 Ron Yeats 3,286 106 Start Mid
308 Michel Vorm 3,285 105 C Mid
309 Joe Ralls 3,282 105 Start Low
310 Jamie Grimes 3,279 105 Stub Low
311 Daniel Bachmann 3,262 105 Start Low
312 Ardal Leagues 3,254 104 Start Low
313 James Collins (footballer, born 1983) 3,247 104 Start Mid
314 Don Cowie (footballer) 3,225 104 Start Mid
315 Pádraig Amond 3,217 103 GA Low
316 Alan Wright 3,198 103 Start Mid
317 Wales women's national football team 3,191 102 Start Mid
318 Warren Feeney 3,187 102 C Mid
319 Colwyn Bay F.C. 3,117 100 Start Low
320 Cole Dasilva 3,116 100 C Low
321 Alan Kennedy 3,099 99 Start Mid
322 Simon Davies (footballer, born 1979) 3,080 99 Start Mid
323 Christian Doidge 3,076 99 Stub Low
324 Brett Ormerod 3,065 98 B Low
325 Matt Derbyshire 3,031 97 Start Mid
326 Conor Washington 3,004 96 Start Low
327 Daniel Bennett (footballer) 2,995 96 Start Mid
328 Lee Martin (footballer, born February 1968) 2,976 96 Start Mid
329 Graeme Sharp 2,973 95 Start Mid
330 Giorgio Chinaglia 2,968 95 C Mid
331 Alejandro Pozuelo 2,957 95 Start Low
332 Danny Ward (English footballer) 2,956 95 Start Low
333 Sam Clucas 2,949 95 C Low
334 Rudy Gestede 2,946 95 B Mid
335 Junichi Inamoto 2,929 94 Start Low
336 Cole Stockton 2,921 94 C Low
337 Steve Kean 2,899 93 Start Mid
338 Mark Kennedy (footballer, born 1976) 2,894 93 Start Mid
339 Matt Grimes 2,875 92 Start Low
340 Paul Arriola 2,871 92 Start Low
341 Marley Watkins 2,869 92 Start Low
342 Ben Cabango 2,865 92 Start Low
343 Mark Palios 2,865 92 Start Low
344 Billy Meredith 2,863 92 GA High
345 Lee Camp (footballer) 2,823 91 Stub Unknown
346 Frank Nouble 2,806 90 Start Mid
347 John Hollins 2,799 90 Start Low
348 Ben Amos 2,789 89 GA Mid
349 Guido Burgstaller 2,761 89 Start Mid
350 Joel Asoro 2,756 88 Stub Low
351 Football in Wales 2,748 88 Start Mid
352 Albert Adomah 2,745 88 Start Low
353 Tom Bradshaw (footballer, born 1992) 2,733 88 Start Mid
354 Jimmy Rimmer 2,700 87 Start Mid
355 Terry Phelan 2,698 87 Start Mid
356 James Pearson (footballer, born 1993) 2,680 86 Start Low
357 Maheta Molango 2,660 85 C Low
358 Clayton Blackmore 2,647 85 Start Mid
359 Shefki Kuqi 2,647 85 Start Mid
360 Joe Morrell 2,643 85 Stub Low
361 Frank Sinclair 2,634 84 Start Mid
362 Regan Poole 2,618 84 Start Low
363 Ade Akinbiyi 2,615 84 Start Low
364 Ninian Park 2,609 84 FA High
365 Llanelli Town A.F.C. 2,604 84 Start Low
366 David Edwards (footballer, born 1986) 2,603 83 C Mid
367 Robert Glatzel 2,598 83 Start Low
368 Martyn Margetson 2,571 82 Start Mid
369 Cymru South 2,569 82 Start Low
370 Korey Smith 2,568 82 Stub Low
371 Joe Quigley 2,559 82 Start Low
372 Rhys Healey 2,558 82 Start Low
373 Harry McKirdy 2,541 81 Start Low
374 Haverfordwest County A.F.C. 2,540 81 Start Low
375 Leon Britton 2,540 81 Start Mid
376 Willo Flood 2,540 81 C Low
377 Mal Lucas 2,539 81 Stub Low
378 Ben Hamer 2,534 81 Start Low
379 Nélson Oliveira 2,529 81 C Mid
380 Kevin Ellison (footballer) 2,502 80 Stub Mid
381 Mickey Thomas (footballer) 2,494 80 Start Mid
382 Jonathan Bond 2,491 80 Start Low
383 Anthony Gerrard 2,491 80 C Low
384 Ted Robbins (football administrator) 2,484 80 Start Low
385 Eddie Johnson (American soccer) 2,480 80 C Low
386 Callum Paterson 2,476 79 C Low
387 Bob Latchford 2,473 79 Start Mid
388 Angharad James (footballer) 2,453 79 Start Mid
389 Michael Byrne (footballer, born 1985) 2,452 79 Start Low
390 Gary Madine 2,448 78 Start Low
391 Will Evans (footballer, born 1997) 2,443 78 Stub Low
392 Wales national football team manager 2,442 78 List Low
393 Tony Roberts (footballer) 2,436 78 Start Mid
394 Wales at the UEFA European Championship 2,433 78 C Mid
395 Neal Ardley 2,422 78 C Mid
396 Janoi Donacien 2,420 78 Stub Low
397 Leon Knight 2,412 77 C Low
398 Nathan Blake 2,394 77 Start Mid
399 Isaac Vassell 2,388 77 Start Low
400 Alex Gogić 2,384 76 Stub Low
401 Quincy Owusu-Abeyie 2,365 76 C Low
402 Roddy Collins 2,360 76 B Low
403 Dean Holdsworth 2,348 75 Start Mid
404 Newtown A.F.C. 2,332 75 Start Low
405 Aberystwyth Town F.C. 2,330 75 Stub Low
406 Terry Cooke 2,330 75 Start Low
407 Mark Sampson 2,329 75 Start Mid
408 2023–24 Adran Premier 2,327 75 Stub Low
409 Kayden Jackson 2,325 75 C Low
410 Deva Stadium 2,325 75 Start Low
411 Stuart Taylor (footballer, born 1980) 2,322 74 C Low
412 Pat Van Den Hauwe 2,320 74 Stub Mid
413 Park Hall (Oswestry) 2,315 74 GA Low
414 Alan Knill 2,310 74 Start Mid
415 Aldo Kalulu 2,295 74 Start Low
416 Eddie Beach 2,293 73 Start Low
417 Kevin Ratcliffe 2,282 73 C Mid
418 Calum Kavanagh 2,277 73 Start Low
419 Michael Ricketts 2,274 73 Start Mid
420 Tommy Hutchison 2,272 73 Start Mid
421 Wales national semi-professional football team 2,266 73 Stub Low
422 Eoin Doyle 2,248 72 Stub Low
423 Ross Turnbull 2,243 72 Start Mid
424 Paul Rutherford (footballer) 2,238 72 Stub Low
425 Will Vaulks 2,230 71 Start Low
426 Michael Smith (footballer, born 1991) 2,220 71 Stub Low
427 Wyn Davies 2,208 71 Stub Mid
428 Robin Friday 2,207 71 FA Low
429 Airbus UK Broughton F.C. 2,203 71 Start Mid
430 Christian Dibble 2,193 70 Stub Low
431 Russell Osman 2,191 70 Stub Mid
432 David Jackson (footballer, born 1937) 2,187 70 Stub Low
433 2012–13 Swansea City A.F.C. season 2,182 70 Stub Low
434 Paul Warhurst 2,177 70 Start Low
435 Ryan Bennett 2,144 69 Start Mid
436 Alfie Mawson 2,139 69 C Mid
437 Dean Keates 2,133 68 Start Low
438 Dion Sanderson 2,133 68 Stub Low
439 Mike Edwards (footballer, born 1974) 2,124 68 Stub Low
440 Chris Lawler 2,124 68 Start Mid
441 Caernarfon Town F.C. 2,119 68 Start Low
442 Omar Bogle 2,110 68 C Low
443 Danny Gabbidon 2,107 67 B Mid
444 Declan John 2,098 67 Start Low
445 2014 UEFA Super Cup 2,093 67 Start Low
446 Graham Kavanagh 2,087 67 Start Mid
447 Freddy Eastwood 2,084 67 C Mid
448 Juan Ugarte 2,079 67 Stub Mid
449 Oli Cooper 2,073 66 Start Low
450 Micky Adams 2,066 66 GA Mid
451 Darren Campbell 2,057 66 C Low
452 Nicky Maynard 2,047 66 C Low
453 Joe Pigott 2,040 65 Start Low
454 Stephen Bywater 2,035 65 Start Mid
455 Mike Walker (Welsh footballer) 2,029 65 Start Mid
456 Mark Harris (Welsh footballer) 2,020 65 Start Low
457 Kévin Théophile-Catherine 2,006 64 C Low
458 Simon Moore (footballer) 1,990 64 Start Low
459 Curtis Nelson 1,990 64 Start Low
460 Ibou Touray 1,990 64 Stub Low
461 Ollie Tanner 1,984 64 Stub Low
462 Federico Fernández (footballer) 1,981 63 Start Low
463 Rhyl F.C. 1,980 63 Start Low
464 2007 Football League Cup final 1,977 63 GA Low
465 Kwame Thomas 1,973 63 Start Low
466 Niall Huggins 1,969 63 Start Mid
467 Ian Bishop (footballer) 1,966 63 Stub Low
468 Rhys Norrington-Davies 1,958 63 Start Low
469 1994–95 FA Cup 1,956 63 Start Low
470 Boaz Myhill 1,953 63 C Mid
471 Jon Brady 1,953 63 Stub Low
472 List of football clubs in Wales 1,952 62 List Low
473 Peter Barnes (footballer) 1,952 62 C Mid
474 Andy Dibble 1,950 62 Start Mid
475 Tom Naylor 1,947 62 Stub Unknown
476 Sean Morrison (footballer) 1,936 62 GA Low
477 Simon Davies (footballer, born 1974) 1,933 62 C Low
478 Ben Wilson (footballer, born 1992) 1,930 62 Start Low
479 Jordi Gómez 1,927 62 Start Mid
480 Alan Walsh (footballer) 1,926 62 Start Low
481 Liam Lawrence 1,924 62 Start Mid
482 Sol Bamba 1,921 61 GA Mid
483 Mark Williams (footballer, born 1970) 1,919 61 Start Mid
484 Alex Gilbey 1,908 61 Stub Low
485 Chris Armstrong (footballer, born 1971) 1,904 61 Start Mid
486 Brian Flynn (footballer) 1,897 61 C Mid
487 Marvin Andrews 1,896 61 Start Mid
488 Josh Laurent 1,886 60 Start Unknown
489 John Salako 1,860 60 Stub Mid
490 Iwan Roberts 1,855 59 FA Mid
491 Neville Chamberlain (footballer) 1,853 59 Start Low
492 Jack Collison 1,853 59 C Mid
493 Kit Symons 1,844 59 Start Mid
494 Port Talbot Town F.C. 1,840 59 Start Low
495 List of stadiums in Wales by capacity 1,835 59 List Low
496 Magnus Wolff Eikrem 1,832 59 Start Mid
497 Ray Stubbs 1,831 59 Start Mid
498 Alan Tate 1,826 58 Start Low
499 Robbie James 1,824 58 Start Low
500 Àngel Rangel 1,815 58 Start Low
501 Kenneth Zohore 1,805 58 C Low
502 Carlos Edwards 1,804 58 Start Mid
503 Tony Vidmar 1,790 57 Start Mid
504 Ian Woan 1,786 57 Start Mid
505 Roy Saunders 1,779 57 Start Mid
506 Lee Peltier 1,775 57 GA Low
507 Steven Benda 1,764 56 Stub Low
508 Philip Mulryne 1,757 56 Start Low
509 Simon Ireland 1,752 56 Stub Mid
510 Isaak Davies 1,746 56 Start Low
511 Will Boyle 1,730 55 C Low
512 Sam Hammam 1,720 55 Start Low
513 Soul Crew 1,700 54 Start Low
514 Keanu Marsh-Brown 1,698 54 C Low
515 Haris Vučkić 1,682 54 C Mid
516 Álvaro Vázquez 1,675 54 Stub Low
517 2015–16 National League 1,672 53 Start Low
518 Roger Johnson (footballer) 1,671 53 Start Low
519 Mold Alexandra F.C. 1,666 53 Start Low
520 Stephen McPhail 1,663 53 Start Mid
521 List of Swansea City A.F.C. managers 1,659 53 List Low
522 Gavin Whyte 1,657 53 Start Unknown
523 John Oster 1,649 53 Start Mid
524 Barrie McKay 1,645 53 Stub Low
525 Pontypridd United F.C. 1,642 52 Stub Low
526 Gary Roberts (footballer, born 1984) 1,638 52 Start Low
527 Leon Jeanne 1,638 52 Start Low
528 Conor McAleny 1,636 52 Stub Low
529 Borja Bastón 1,634 52 Start Mid
530 Alan Davies (footballer) 1,621 52 Start Low
531 Theo Vassell 1,615 52 Start Low
532 Steven Thompson (Scottish footballer) 1,601 51 Start Mid
533 Clive Thomas (football) 1,597 51 Start Low
534 Max Cleworth 1,594 51 Stub Low
535 Jason Scotland 1,591 51 C Mid
536 Dele Adebola 1,584 51 B Low
537 Modou Barrow 1,583 51 Start Low
538 Peter Davenport 1,583 51 Start Mid
539 Merthyr Tydfil F.C. 1,580 50 Start Low
540 Owain Tudur Jones 1,573 50 Start Mid
541 Darren Pratley 1,572 50 C Low
542 Ryan Hedges 1,560 50 Stub Low
543 Rory Fallon 1,559 50 B Low
544 Stephen Kingsley 1,558 50 C Low
545 List of Welsh Cup finals 1,552 50 List Low
546 Dave Bennett (footballer, born 1959) 1,548 49 Start Low
547 Yanic Wildschut 1,545 49 B Mid
548 Matty Kennedy 1,540 49 Start Mid
549 Joey Beauchamp 1,538 49 Start Low
550 Mark Bowen (footballer) 1,538 49 Start Mid
551 Wales national football team home stadium 1,536 49 FA Low
552 Filip Benković 1,533 49 Start Low
553 Jay Fulton 1,532 49 Stub Low
554 Stephen Dobbie 1,531 49 C Low
555 Souleymane Coulibaly 1,531 49 Start Low
556 Fan Zhiyi 1,526 49 Stub Mid
557 Carl Robinson 1,518 48 Start Mid
558 Ammanford A.F.C. 1,512 48 Start Low
559 Jordon Mutch 1,511 48 Start Low
560 Stuart Douglas 1,503 48 Start Low
561 Besian Idrizaj 1,501 48 Start Low
562 Gwion Edwards 1,496 48 Start Low
563 Connor Jennings 1,491 48 Start Low
564 Jefferson Montero 1,485 47 Start Mid
565 John Curtis (footballer, born 1978) 1,484 47 C Low
566 Adam Matthews 1,483 47 C Mid
567 Dominic Poleon 1,478 47 Start Low
568 Ciaron Brown 1,477 47 Stub Unknown
569 Tyreeq Bakinson 1,477 47 Start Low
570 Ellis Harrison 1,475 47 Start Low
571 Danny McNamara (footballer) 1,474 47 Stub Low
572 Ivor Allchurch 1,469 47 GA Mid
573 Craig Beattie 1,467 47 C Mid
574 Mike Sturridge 1,459 47 Stub Low
575 Michael Flynn (footballer) 1,453 46 C Mid
576 Johnny Carey 1,451 46 C Mid
577 Lee Tomlin 1,445 46 Start Mid
578 Heiðar Helguson 1,443 46 C Mid
579 Kenji Gorré 1,442 46 C Low
580 Andrew Hughes (footballer, born 1992) 1,442 46 Start Low
