Wikipedia:WikiProject Football/Argentina task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Argentina task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 6,359,608

Updated: 13:51, 6 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lionel Messi 780,805 25,187 GA High
2 Diego Maradona 160,868 5,189 B High
3 Alexis Mac Allister 147,240 4,749 C Mid
4 Alexis Sánchez 119,938 3,868 C Mid
5 Ángel Di María 101,191 3,264 B Mid
6 James Rodríguez 97,763 3,153 C Mid
7 Diego Simeone 95,444 3,078 Start Mid
8 Sergio Agüero 73,047 2,356 C Mid
9 Lautaro Martínez 69,075 2,228 C Mid
10 Paulo Dybala 67,642 2,182 B Mid
11 Carlos Tevez 64,899 2,093 B Mid
12 Julián Álvarez 55,945 1,804 C Low
13 Mauricio Pochettino 54,102 1,745 B Mid
14 Gonzalo Higuaín 50,970 1,644 B Mid
15 Emiliano Martínez 50,283 1,622 B Mid
16 Diego Forlán 48,882 1,576 B Mid
17 Radamel Falcao 48,450 1,562 C Mid
18 Boca Juniors 48,244 1,556 B High
19 Enzo Fernández 48,143 1,553 B Low
20 Hernán Crespo 48,114 1,552 C Mid
21 Club Atlético River Plate 47,727 1,539 C High
22 Alfredo Di Stéfano 47,190 1,522 B High
23 Argentina–Brazil football rivalry 42,634 1,375 B High
24 Argentine Primera División 40,979 1,321 B High
25 Mateo Retegui 39,870 1,286 C Low
26 Santiago Giménez 37,886 1,222 Start Mid
27 Juan Román Riquelme 35,728 1,152 C High
28 Gabriel Batistuta 35,642 1,149 B High
29 Mauro Icardi 35,284 1,138 Start Mid
30 Rodrigo De Paul 32,793 1,057 C Mid
31 2021 Copa América 31,760 1,024 Start Low
32 Newell's Old Boys 31,436 1,014 Start Mid
33 Gerardo Martino 30,838 994 Start Mid
34 1978 FIFA World Cup 30,818 994 C High
35 Javier Mascherano 30,458 982 C Mid
36 Marcelo Bielsa 29,934 965 B High
37 Nicolás Otamendi 28,553 921 C Mid
38 Dani Osvaldo 28,240 910 Start Mid
39 Juan Sebastián Verón 26,779 863 C Mid
40 Lisandro Martínez 26,140 843 B Mid
41 Javier Zanetti 24,752 798 B High
42 Racing Club de Avellaneda 24,154 779 Start High
43 Cristian Romero (Argentine footballer) 23,890 770 C Mid
44 Club Atlético Independiente 22,899 738 C High
45 David Trezeguet 22,438 723 Start Mid
46 Exequiel Palacios 22,187 715 Start Mid
47 Manuel Pellegrini 22,182 715 C Mid
48 Valentín Barco 20,989 677 Stub Low
49 Leandro Paredes 20,665 666 Start Mid
50 José Luis Chilavert 20,569 663 Start High
51 Lionel Scaloni 20,403 658 Start Mid
52 Fernando Redondo 20,266 653 Start Mid
53 Diego Milito 18,886 609 C Mid
54 Emiliano Sala 18,272 589 B Mid
55 Ángel Correa 17,732 572 Start Mid
56 Esteban Cambiasso 17,561 566 Start Mid
57 2022 Finalissima 17,069 550 Start Low
58 Giovani Lo Celso 16,701 538 Start Low
59 San Lorenzo de Almagro 16,533 533 C High
60 Fernando Gago 16,325 526 C Mid
61 Valentín Carboni 16,064 518 GA Low
62 Martín Demichelis 15,830 510 Start Mid
63 Walter Benítez (footballer) 15,626 504 Stub Low
64 Nahuel Molina 15,463 498 Stub Mid
65 Claudio Echeverri 15,459 498 Start Low
66 Pablo Aimar 15,400 496 Start Mid
67 Carlos Mac Allister 15,199 490 Start Mid
68 Agustín Rossi (footballer) 15,173 489 Stub Low
69 Estadio Monumental (Buenos Aires) 14,985 483 C Mid
70 Faustino Asprilla 14,919 481 C Mid
71 Ezequiel Lavezzi 14,901 480 Start Mid
72 Taty Castellanos 14,861 479 Start Low
73 Argentinos Juniors 14,611 471 Start Mid
74 Kevin Mac Allister 14,604 471 Start Mid
75 Estudiantes de La Plata 14,584 470 Start High
76 Walter Samuel 14,526 468 Start Mid
77 Mario Kempes 14,357 463 Start High
78 Club Atlético Vélez Sarsfield 14,273 460 B High
79 Giovanni Simeone 14,266 460 Start Mid
80 Javier Pastore 14,223 458 Start Mid
81 Alan Varela 14,080 454 Start Low
82 Thiago Almada 13,879 447 C Mid
83 Joaquín Correa 13,690 441 Stub Mid
84 Javier Saviola 13,595 438 B Mid
85 Papu Gómez 13,430 433 B Low
86 Nicolás González (footballer, born 1998) 13,269 428 Stub Mid
87 Marcelo Salas 13,180 425 Start Mid
88 Gabriel Heinze 13,123 423 C Mid
89 Enzo Francescoli 13,050 420 C High
90 Carlos Alcaraz (footballer) 12,823 413 Start Low
91 Rosario Central 12,708 409 Start Mid
92 Willy Caballero 12,631 407 Start Mid
93 Maxi Rodríguez 12,326 397 Start Mid
94 Juan Antonio Pizzi 12,199 393 Start Mid
95 Marcos Rojo 11,981 386 Start Mid
96 Erik Lamela 11,903 383 C Low
97 Mário Jardel 11,852 382 B Mid
98 Argentina national under-23 football team 11,733 378 C Mid
99 Duván Zapata 11,692 377 Start Mid
100 Sergio Romero 11,685 376 Start Mid
101 List of international goals scored by Lionel Messi 11,679 376 FL Low
102 Talleres de Córdoba 11,552 372 Start Mid
103 Pablo Zabaleta 11,531 371 C Mid
104 La Bombonera 11,483 370 Start Mid
105 Matías Soulé 11,339 365 Start Low
106 Alexandro Bernabei 11,252 362 Start Low
107 Maxi López 11,167 360 C Mid
108 Marcos Acuña 11,150 359 Start Low
109 Santiago Solari 11,085 357 Start Mid
110 Marcelo Gallardo 11,076 357 GA Mid
111 Osvaldo Ardiles 11,030 355 Start Mid
112 Club Atlético Banfield 10,896 351 Start Mid
113 Claudio Caniggia 10,742 346 Start Mid
114 Gonzalo Montiel 10,629 342 Start Mid
115 Nico Paz 10,616 342 Start Low
116 Luka Romero 10,381 334 Start Low
117 Gary Medel 10,378 334 Start Mid
118 Gabriel Milito 10,172 328 C Mid
119 Luciano Acosta 10,162 327 Start Low
120 Nicolás Tagliafico 10,102 325 Start Mid
121 Daniel Passarella 9,978 321 Start High
122 2023 Argentine Primera División 9,488 306 Start Mid
123 Ricardo Gareca 9,387 302 Start Mid
124 Mauro Camoranesi 9,345 301 B Mid
125 Club Atlético Huracán 9,084 293 Start Mid
126 Juan Pablo Ángel 8,946 288 Start Mid
127 Club Atlético Lanús 8,927 287 Start Mid
128 Ariel Ortega 8,911 287 Start Mid
129 Emiliano Buendía 8,813 284 Start Low
130 Nolberto Solano 8,764 282 C Mid
131 Matías Almeyda 8,627 278 Start Mid
132 Argentine Football Association 8,591 277 C Mid
133 Argentina v England (1986 FIFA World Cup) 8,401 271 B Low
134 Rafael Santos Borré 8,391 270 C Low
135 Guido Rodríguez 8,209 264 Stub Mid
136 Éver Banega 8,164 263 Start Mid
137 Club Atlético Belgrano 7,954 256 Start Mid
138 Francis Mac Allister 7,945 256 Start Mid
139 Argentina–England football rivalry 7,810 251 B Mid
140 Nehuén Pérez 7,741 249 Start Mid
141 Kaku (footballer) 7,697 248 Start Low
142 Club de Gimnasia y Esgrima La Plata 7,631 246 B Mid
143 Gerónimo Rulli 7,610 245 Start Mid
144 Alejo Véliz (footballer) 7,558 243 Start Low
145 Béla Guttmann 7,379 238 C High
146 Marcos Senesi 7,374 237 Stub Low
147 Mauricio Pellegrino 7,333 236 Start Mid
148 Georgi Kinkladze 7,323 236 GA Mid
149 Primera Nacional 7,304 235 Start Mid
150 Luis Hernández (footballer, born 1968) 7,245 233 Start Mid
151 Godoy Cruz Antonio Tomba 7,147 230 Stub Mid
152 Facundo Farías 7,136 230 Start Mid
153 Franco Armani 7,115 229 Start Mid
154 Héctor Cúper 7,004 225 Start Mid
155 1978 FIFA World Cup final 6,989 225 Start Mid
156 Marcelo Weigandt 6,963 224 Start Low
157 Roberto Ayala 6,963 224 Start Mid
158 Defensa y Justicia 6,917 223 Stub Mid
159 Paulo Gazzaniga 6,849 220 Start Mid
160 Óscar Cardozo 6,839 220 C Mid
161 Martín Palermo 6,755 217 Start Mid
162 Didi (footballer, born 1928) 6,682 215 Start High
163 Iván Córdoba 6,676 215 Start Mid
164 Instituto Atlético Central Córdoba 6,648 214 Start Mid
165 Nicolás Freire 6,647 214 Stub Mid
166 Club Atlético Tigre 6,572 212 Start Mid
167 Helenio Herrera 6,538 210 Start High
168 Néstor Lorenzo 6,535 210 Stub Mid
169 Arsenal de Sarandí 6,519 210 Start Mid
170 Franco Mastantuono 6,344 204 Unknown Unknown
171 Matías Palacios 6,337 204 Start Mid
172 Lucas Ocampos 6,298 203 GA Mid
173 Club Atlético Colón 6,286 202 Start Low
174 Lucas Scaglia 6,274 202 Stub Low
175 Nicolás Lodeiro 6,261 201 C Low
176 Paulo Wanchope 6,245 201 Start Mid
177 Esteban Solari 6,240 201 Start Mid
178 Club Atlético Platense 6,097 196 Stub Mid
179 Nicolás Valentini 6,084 196 Stub Low
180 Germán Berterame 6,010 193 Stub Mid
181 Superclásico 5,802 187 C High
182 Rodrigo Palacio 5,794 186 Start Mid
183 Manuel Lanzini 5,774 186 Start Low
184 Nicolás Domínguez 5,712 184 Stub Mid
185 Argentina national under-20 football team 5,707 184 C Low
186 César Luis Menotti 5,682 183 C High
187 Fabricio Coloccini 5,653 182 Start Mid
188 Germán Burgos 5,645 182 Stub Mid
189 Lucas Beltrán 5,584 180 Stub Mid
190 Omar Sívori 5,533 178 B High
191 Patricio Mac Allister 5,519 178 Stub Low
192 Mauro Zárate 5,517 177 C Mid
193 Christian Giménez (footballer, born 1981) 5,427 175 Start Mid
194 Jorge Fossati 5,281 170 Stub Mid
195 Germán Pezzella 5,265 169 Start Mid
196 Rogelio Funes Mori 5,233 168 Start Low
197 Unión de Santa Fe 5,190 167 Stub Mid
198 Juan Foyth 5,089 164 Start Low
199 Aníbal Godoy 5,066 163 Start Mid
200 Enzo Pérez 5,003 161 Start Mid
201 Jorge Sampaoli 4,983 160 Start Low
202 Lucas Zelarayán 4,979 160 Start Low
203 List of football clubs in Argentina 4,894 157 List Mid
204 Gianluca Simeone 4,889 157 Stub Mid
205 Paolo Montero 4,877 157 Start Mid
206 Miguel Ángel Gamondi 4,806 155 Stub Low
207 Andrés D'Alessandro 4,779 154 Start Mid
208 Gustavo Alfaro 4,766 153 Start Mid
209 Independiente Rivadavia 4,706 151 Stub Mid
210 Barracas Central 4,667 150 Start Mid
211 Chimy Ávila 4,646 149 Stub Mid
212 Atlético Tucumán 4,616 148 Start Mid
213 Jonás Gutiérrez 4,597 148 Start Mid
214 Club Atlético Sarmiento 4,566 147 Stub Mid
215 Ezequiel Garay 4,546 146 Start Mid
216 Fernando Forestieri 4,545 146 Start Low
217 Copa Argentina 4,501 145 Start Low
218 Carlos Bilardo 4,475 144 Start High
219 Ramiro Funes Mori 4,465 144 Start Low
220 Central Córdoba de Santiago del Estero 4,396 141 Stub Mid
221 Juan Pablo Sorín 4,378 141 Start Mid
222 Leonardo Ulloa 4,366 140 C Mid
223 Diego Cocca 4,345 140 Stub Mid
224 Claudio López (footballer) 4,323 139 Start Mid
225 Argentina national football team records and statistics 4,300 138 List Mid
226 Jalil Elías 4,272 137 Start Mid
227 Oscar Ruggeri 4,229 136 Start High
228 Julián Carranza 4,181 134 Stub Mid
229 Nicolás Gaitán 4,180 134 C Mid
230 Nahuel Guzmán 4,172 134 Stub Low
231 Sebastián Abreu 4,132 133 Start Mid
232 Lisandro López (footballer, born 1983) 4,129 133 Start Mid
233 Jorge Valdano 4,128 133 Start High
234 Ramón Díaz 4,109 132 C Mid
235 Julio Cruz (Argentine footballer) 4,109 132 Start Mid
236 Delio Onnis 4,057 130 Stub Mid
237 Álvaro Barreal 4,048 130 Start Mid
238 Charles Aránguiz 3,995 128 C Low
239 Federico Fazio 3,994 128 Start Low
240 Nicolás Burdisso 3,967 127 Start Mid
241 Tomás Chancalay 3,953 127 Start Mid
242 Jorge Pereyra Díaz 3,936 126 Start Mid
243 Ferro Carril Oeste 3,930 126 Stub Mid
244 Benjamín Rollheiser 3,915 126 Stub Low
245 Deportivo Riestra 3,912 126 C Low
246 Leonardo Balerdi 3,898 125 Start Unknown
247 Franco Di Santo 3,898 125 Start Mid
248 Javier Burrai 3,895 125 Stub Low
249 Sebastián Driussi 3,861 124 Start Mid
250 Kily González 3,829 123 Start Mid
251 Football in Argentina 3,827 123 C High
252 Fredy Guarín 3,785 122 Stub Mid
253 Career of Lionel Messi 3,772 121 C High
254 Fernando Redondo (footballer, born 1994) 3,718 119 Stub Low
255 Bora Milutinović 3,694 119 C High
256 J. Posadas 3,681 118 Start Low
257 Cristian Pavón 3,625 116 Stub Mid
258 Jorge Higuaín 3,608 116 Stub Mid
259 Ricardo La Volpe 3,604 116 Start Mid
260 Jorge Burruchaga 3,594 115 Start High
261 Antonio Mohamed 3,560 114 C Mid
262 1993 Artemio Franchi Cup 3,556 114 Start Low
263 Darío Benedetto 3,546 114 Start Low
264 Diego Martínez (footballer, born 1978) 3,545 114 Start Low
265 Carlos Bianchi 3,529 113 Start High
266 Luciano Vietto 3,501 112 Start Low
267 Lucas Biglia 3,460 111 Start Mid
268 Germán Cano 3,449 111 Start Low
269 Doctor Khumalo 3,427 110 Start Mid
270 Sebastián Riquelme 3,412 110 Start Mid
271 Enzo Copetti 3,400 109 Start Mid
272 Sergio Araujo 3,331 107 Start Low
273 Juan Dinenno 3,321 107 Stub Mid
274 Roberto Sensini 3,314 106 Start Mid
275 Argentina women's national football team 3,301 106 Start Mid
276 Pedro de la Vega 3,276 105 Stub Mid
277 Alfio Basile 3,255 105 Start High
278 Luis Advíncula 3,221 103 Start Low
279 Federico Higuaín 3,217 103 Start Mid
280 Alan Velasco 3,210 103 Stub Low
281 Lucho González 3,194 103 C Mid
282 Martín Anselmi 3,172 102 Stub Low
283 Lucas Alario 3,172 102 Start Low
284 Club Atlético Atlanta 3,141 101 Start Mid
285 Quilmes Atlético Club 3,133 101 Start Mid
286 Esequiel Barco 3,114 100 Stub Mid
287 Juan Musso 3,089 99 Start Low
288 Diego Alonso 3,082 99 Start Mid
289 Pedro Caixinha 3,081 99 C Low
290 José Pékerman 3,080 99 Start Mid
291 New Maradona 3,070 99 Start Low
292 Óscar Tabárez 3,070 99 Start Mid
293 Roberto Pereyra 3,052 98 Start Low
294 Franco Negri 3,033 97 Stub Mid
295 Santiago Castro (footballer, born 2004) 3,026 97 Stub Low
296 Club Atlético Aldosivi 3,018 97 Stub Mid
297 Lucas Barrios 3,012 97 C Mid
298 Argentina–Netherlands football rivalry 2,974 95 B Low
299 Ricardo Villa 2,971 95 Start Mid
300 Pablo Solari 2,971 95 C Low
301 Mario Yepes 2,946 95 Start Mid
302 Guillermo Stábile 2,940 94 Start High
303 Norberto Briasco 2,933 94 Start Mid
304 Francisco Ortega (footballer, born 1999) 2,923 94 Stub Mid
305 Alejandro Sabella 2,910 93 C Mid
306 Agustín Ruberto 2,909 93 Unknown Unknown
307 Braian Oyola 2,892 93 Stub Low
308 Argentine football league system 2,887 93 Stub Mid
309 Agustín Marchesín 2,865 92 Start Low
310 Juan Iturbe 2,863 92 Start Mid
311 List of Argentina international footballers 2,848 91 List Low
312 Abel Balbo 2,842 91 Stub Mid
313 Jorge Solari 2,839 91 Start Mid
314 Emiliano Insúa 2,835 91 Start Mid
315 Club Atlético Nueva Chicago 2,827 91 Stub Mid
316 Eduardo Salvio 2,827 91 Start Mid
317 Uruguay–Argentina–Chile–Paraguay 2030 FIFA World Cup bid 2,793 90 C Low
318 Victoriano Arenas 2,790 90 Stub Low
319 All Boys 2,789 89 Stub Mid
320 Franco Carboni 2,787 89 Start Mid
321 Daniel Fonseca 2,775 89 Stub Low
322 José Sosa 2,775 89 Start Mid
323 Pity Martínez 2,765 89 Start Low
324 Jonathan Calleri 2,759 89 Stub Low
325 Hugo Gatti 2,732 88 Start High
326 Estadio Mario Alberto Kempes 2,720 87 Stub Low
327 Sergio Goycochea 2,684 86 Stub Mid
328 César Delgado 2,614 84 Start Mid
329 Matías Vargas (footballer, born 1997) 2,596 83 Stub Mid
330 Primera B Metropolitana 2,567 82 Start Mid
331 José Amalfitani Stadium 2,566 82 Start Mid
332 José Cardozo 2,560 82 Start Mid
333 Argentina–Uruguay football rivalry 2,531 81 Start Low
334 Manuel Hidalgo 2,525 81 Stub Low
335 Gastón Ávila 2,494 80 Start Low
336 Cristian Rodríguez 2,491 80 Stub Mid
337 Robertino Pugliara 2,476 79 Stub Low
338 Ezequiel Ponce 2,468 79 C Low
339 Pablo Mastroeni 2,433 78 C Mid
340 Lucas Martínez Quarta 2,428 78 Stub Mid
341 Chacarita Juniors 2,417 77 Start Mid
342 Emanuel Biancucchi 2,415 77 Stub Low
343 Maxi Biancucchi 2,409 77 Stub Mid
344 Juan Ramón Verón 2,397 77 Start Mid
345 Matías Kranevitter 2,380 76 Start Mid
346 Faryd Mondragón 2,376 76 Start Mid
347 Maximiliano Meza (footballer, born 1992) 2,354 75 Start Low
348 Argentina–Mexico football rivalry 2,335 75 Stub Low
349 Guillermo Franco 2,314 74 Start Mid
350 Fernando Ortiz (footballer, born 1977) 2,311 74 Stub Mid
351 Diego Buonanotte 2,299 74 C Mid
352 Nahitan Nández 2,255 72 Start Low
353 Facundo Medina 2,250 72 Stub Low
354 Raúl Maradona 2,243 72 Stub Low
355 Gerardo Bedoya 2,238 72 Stub Mid
356 Nelson Vivas 2,236 72 Start Mid
357 Sergio Batista 2,232 72 Stub Mid
358 José Manuel López (footballer) 2,229 71 Start Low
359 Yamil Asad 2,188 70 Start Low
360 Matías Fernández (footballer, born 1986) 2,184 70 C Mid
361 Teófilo Gutiérrez 2,177 70 B Mid
362 Luis Zubeldía 2,173 70 Start Mid
363 Deian Verón 2,166 69 Stub Low
364 Francisco Maturana 2,156 69 Start Mid
365 Franco Vázquez 2,143 69 Start Mid
366 Ubaldo Fillol 2,143 69 Start High
367 Maximiliano Moralez 2,134 68 Start Mid
368 Ricky Álvarez 2,130 68 Start Low
369 2018 Copa Libertadores finals 2,127 68 C High
370 Santiago Hezze 2,127 68 Start Low
371 Julio Arca 2,123 68 Start Mid
372 Gustavo Bou 2,123 68 Stub Low
373 Roberto Abbondanzieri 2,123 68 Start Mid
374 Alberto Tarantini 2,108 68 Start Mid
375 Emanuel Villa 2,091 67 Stub Mid
376 Roger Martínez 2,082 67 Start Mid
377 Diego Valeri 2,073 66 Start Mid
378 Gino Infantino 2,051 66 Start Low
379 Club Almirante Brown 2,040 65 Stub Mid
380 Bruno Zapelli 2,027 65 Start Low
381 Ezequiel Agüero 2,016 65 Stub Low
382 Federico Fernández (footballer) 1,981 63 Start Low
383 Héctor Bidoglio 1,979 63 Stub Mid
384 Atlético de Rafaela 1,972 63 Stub Mid
385 Jonathan Rougier (footballer) 1,967 63 Stub Mid
386 José Luis Brown 1,945 62 Start Mid
387 Camila Gómez Ares 1,941 62 Stub Low
388 List of football stadiums in Argentina 1,932 62 List Low
389 Estadio Presidente Juan Domingo Perón 1,928 62 Stub Mid
390 Cristian Ansaldi 1,926 62 Start Mid
391 Alberto García Aspe 1,926 62 Stub Mid
392 Ricardo Bochini 1,921 61 Stub Mid
393 Felipe Cadenazzi 1,921 61 Start Low
394 Braian Cufré 1,916 61 Stub Mid
395 Guillermo Barros Schelotto 1,914 61 C Mid
396 Hugo Maradona 1,914 61 Start Low
397 Francisco Alberoni 1,908 61 Start Low
398 Diego Perotti 1,905 61 Stub Low
399 Fernando Cavenaghi 1,902 61 Start Low
400 1959 South American Championship (Argentina) squads 1,897 61 List Low
401 Club Atlético Patronato 1,888 60 Stub Low
402 Pablo Paz 1,886 60 Stub Mid
403 Robert Siboldi 1,885 60 Start Mid
404 San Martín de Tucumán 1,879 60 Stub Mid
405 Estadio Libertadores de América 1,875 60 Stub Mid
406 Messi's World Cup: The Rise of a Legend 1,870 60 Start Low
407 Enzo Barrenechea 1,852 59 Stub Low
408 Luciano Becchio 1,836 59 Start Low
409 Ezequiel Ham 1,833 59 Stub Mid
410 Paulo Díaz 1,830 59 Stub Mid
411 Julio Furch 1,828 58 Stub Mid
412 Juan Brunetta (footballer) 1,822 58 Start Mid
413 Eduardo Coudet 1,813 58 Start Mid
414 San Martín de San Juan 1,806 58 Start Mid
415 Esteban Andrada 1,805 58 Start Low
416 Jorge Almirón 1,802 58 Stub Low
417 Guido Pizarro 1,771 57 Stub Mid
418 Club Atlético Temperley 1,768 57 Stub Mid
419 Ángel Labruna 1,766 56 Start High
420 Club Almagro 1,764 56 Stub Mid
421 Estadio Marcelo Bielsa 1,755 56 Stub Low
422 Argentina national under-17 football team 1,750 56 Start Low
423 Alan Soñora 1,739 56 Start Mid
424 Gustavo Blanco Leschuk 1,738 56 Stub Mid
425 Cristian Medina 1,733 55 Start Low
426 2007 Copa América final 1,728 55 Start Mid
427 Sebastián Villa (footballer) 1,727 55 Stub Unknown
428 Luciano Sánchez (footballer, born January 1994) 1,716 55 Stub Low
429 Ezequiel Carboni 1,709 55 Stub Mid
430 Gabriel Mercado 1,708 55 Start Mid
431 Mauro Boselli 1,702 54 Stub Mid
432 Isidro Lángara 1,695 54 Stub Mid
433 Ignacio Scocco 1,692 54 Stub Mid
434 Emiliano Díaz 1,691 54 Start Low
435 Estudiantes de Buenos Aires 1,684 54 Stub Low
436 Rodrigo Battaglia 1,683 54 Start Mid
437 Luca Orellano 1,673 53 Stub Mid
438 José Luis Palomino 1,657 53 Stub Mid
439 Matías Vuoso 1,654 53 Start Mid
440 Álvaro Pereira 1,653 53 Start Mid
441 Nery Pumpido 1,653 53 Stub Mid
442 Martín Ojeda (footballer, born 1998) 1,651 53 Stub Mid
443 Trofeo de Campeones de la Liga Profesional 1,649 53 Stub Low
444 Oscar Ustari 1,647 53 Start Mid
445 Goal of the Century 1,647 53 Redirect NA
446 Argentine Footballer of the Year 1,641 52 Start Mid
447 Rodrigo Schlegel 1,635 52 Start Low
448 Racing de Córdoba 1,634 52 Stub Low
449 Óscar Córdoba 1,632 52 Start Mid
450 Daniel Bertoni 1,631 52 Stub Mid
451 Alexis Messidoro 1,621 52 Stub Mid
452 Mateo Musacchio 1,618 52 Stub Mid
453 Ezequiel Schelotto 1,604 51 Stub Low
454 Emiliano Rigoni 1,603 51 Start Mid
455 Juan Sforza 1,592 51 Start Low
456 Luciano Guaycochea 1,590 51 Stub Low
457 Carlos Gamarra 1,588 51 Start Mid
458 Emanuel Reynoso (footballer, born 1995) 1,581 51 Stub Low
459 Deportivo Morón 1,576 50 Stub Low
460 Eduardo Solari 1,575 50 Start Low
461 Conan Ledesma 1,573 50 Stub Mid
462 Lucas Blondel 1,565 50 Stub Mid
463 Diego Latorre 1,561 50 Stub Mid
464 Estadio Pedro Bidegain 1,559 50 Stub Low
465 Héber (footballer) 1,558 50 Stub Low
466 Leopoldo Luque 1,548 49 Stub Mid
467 Juan Esnáider 1,546 49 Stub Mid
468 Primera C Metropolitana 1,545 49 Stub Mid
469 Javier Morales 1,541 49 Start Mid
470 Iglesia Maradoniana 1,532 49 Stub Low
471 Nicolás Ibáñez (footballer, born 1994) 1,515 48 Stub Mid
472 Guillermo Brown de Puerto Madryn 1,508 48 Stub Mid
473 Miguel Ángel Russo 1,507 48 Stub Mid
474 Éder Álvarez Balanta 1,502 48 Start Low
475 Ezequiel Fernández (footballer) 1,501 48 Stub Low
476 Kevin Zenón 1,499 48 Stub Low
477 Andrés Guglielminpietro 1,495 48 Stub Mid
478 Paulo da Silva 1,486 47 Start Mid
479 Sebastián Leto 1,480 47 Start Mid
480 Luis Monti 1,478 47 Start High
481 Andrés Carevic 1,473 47 Stub Low
482 Ignacio Fernández (footballer) 1,473 47 Stub Mid
483 Julio Dely Valdés 1,472 47 Stub Mid
484 Luis Vázquez (footballer) 1,466 47 Stub Low
485 Sixto Peralta 1,464 47 Start Mid
486 Club Atlético Alvarado 1,464 47 Stub Low
487 Defensores de Belgrano 1,463 47 Stub Mid
488 Isaac Newell 1,459 47 Stub Mid
489 Cristian Espinoza 1,458 47 Start Low
490 Luciano Figueroa 1,454 46 Start Mid
491 Ricardo Rocha (footballer, born 1962) 1,454 46 Stub Mid
492 Lorenzo Faravelli 1,452 46 Stub Mid
493 Vernon De Marco 1,441 46 Start Low
494 Hernán Galíndez 1,437 46 Start Low
495 Sebastián Palacios 1,435 46 Stub Low
496 Estadio Diego Armando Maradona 1,431 46 Stub Low
497 Antonio Pacheco (footballer, born 1976) 1,428 46 Start Mid
498 Gonzalo Piovi 1,427 46 Start Mid
499 Adolfo Gaich 1,423 45 Stub Mid
500 Jonathan Bauman 1,419 45 Stub Low
501 Franco Cervi 1,416 45 Start Low
502 Diego Placente 1,415 45 Start Mid
503 Juan Manuel Vargas 1,413 45 Start Mid
504 Mauricio Taricco 1,412 45 Start Mid
505 Julián Speroni 1,409 45 Start Mid
506 Jorge Trezeguet 1,401 45 Stub Mid
507 Gabriel Paletta 1,392 44 Start Mid
508 Estudiantes de Río Cuarto 1,391 44 Stub Mid
509 Lisandro López (footballer, born 1989) 1,380 44 Start Low
510 Chaco For Ever 1,378 44 Stub Mid
511 Sebastián Beccacece 1,377 44 Start Unknown
512 Matías Esquivel 1,368 44 Stub Low
513 Estadio Único Diego Armando Maradona 1,365 44 Stub Low
514 Jorge Rodríguez (footballer, born 1995) 1,361 43 Stub Low
515 Sergio Galván Rey 1,353 43 Start Low
516 Facundo Colidio 1,347 43 Stub Mid
517 Ignacio Miramón 1,346 43 Start Low
518 Hugo Ibarra 1,340 43 Start Mid
519 Hernán Barcos 1,328 42 Stub Mid
520 Nicolás Capaldo 1,327 42 Start Mid
521 Carlos Roa 1,326 42 Start Mid
522 René Houseman 1,323 42 Stub Mid
523 Pablo Vegetti 1,314 42 Stub Low
524 2003 Intercontinental Cup 1,313 42 Start Low
525 2000 Intercontinental Cup 1,310 42 Start Low
526 Gimnasia y Esgrima de Jujuy 1,307 42 Start Mid
527 Exequiel Zeballos 1,306 42 Stub Low
528 Gimnasia y Esgrima de Mendoza 1,304 42 Start Low
529 Leandro Velázquez 1,302 42 Stub Low
530 Eduardo Berizzo 1,300 41 C Mid
531 Club Olimpo 1,293 41 Stub Mid
532 Matías Suárez 1,286 41 Start Mid
533 Lucas Boyé 1,284 41 Start Low
534 Club Atlético Douglas Haig 1,283 41 Stub Low
535 Julián Aude 1,282 41 Stub Low
536 José Manuel Moreno 1,282 41 Start High
537 Luca Martínez 1,273 41 Stub Low
538 Nahuel Bustos 1,272 41 Stub Mid
539 Lucas Pratto 1,272 41 C Mid
540 Roberto Bonano 1,261 40 Stub Mid
541 Club Atlético San Telmo 1,259 40 Stub Low
542 Club Atlético Brown 1,255 40 Stub Mid
543 History of the Argentina national football team 1,252 40 B High
544 Pablo Piatti 1,252 40 C Mid
545 Hernán López (footballer) 1,243 40 Stub Mid
546 Naohiro Takahara 1,243 40 Start Mid
547 José Chamot 1,240 40 Stub Mid
548 Daniel Mancini 1,239 39 Start Low
549 Luis Amaranto Perea 1,238 39 Start Mid
550 Gustavo Costas 1,233 39 Start Low
551 Franco Escobar 1,227 39 Stub Mid
552 Andrés Cubas 1,227 39 Stub Low
553 Vicente Feola 1,226 39 Start High
554 Estadio Gigante de Arroyito 1,223 39 Stub Mid
555 Sebastián Blanco 1,222 39 Start Mid
556 1902 Uruguay v Argentina football match 1,215 39 Start Low
557 2004 Copa América squads 1,214 39 List Low
558 Ramón Miérez 1,214 39 Stub Mid
559 Sebastián Battaglia 1,213 39 Stub Mid
560 Deportivo Laferrere 1,213 39 Stub Low
561 Leandro González Pírez 1,208 38 Stub Low
562 Rolando Schiavi 1,195 38 Start Mid
563 Frank Fabra 1,194 38 Stub Mid
564 Football rivalries in Argentina 1,192 38 Start Low
565 Bruno Zuculini 1,190 38 Start Low
566 Sophia Braun 1,186 38 Start Low
567 Luis Ibáñez 1,186 38 B Low
