Wikipedia:WikiProject Biography/Politics and government/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Biography/Politics and government along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 211,918,806

Updated: 13:56, 6 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Donald Trump 1,015,823 33,860 B Top
2 Adolf Hitler 888,217 29,607 GA Top
3 Joe Biden 822,958 27,431 B Top
4 Napoleon 766,544 25,551 A Top
5 Elizabeth II 751,275 25,042 FA Top
6 Robert F. Kennedy Jr. 718,865 23,962 B Low
7 B. R. Ambedkar 642,094 21,403 B Low
8 Clint Eastwood 624,529 20,817 GA Low
9 Benjamin Franklin 615,690 20,523 B Top
10 Minouche Shafik 598,324 19,944 C Unknown
11 Abraham Lincoln 549,816 18,327 GA Top
12 Narendra Modi 527,393 17,579 GA High
13 Benjamin Netanyahu 523,937 17,464 B High
14 John F. Kennedy 516,771 17,225 C High
15 Arnold Schwarzenegger 485,833 16,194 B High
16 Barack Obama 483,787 16,126 B Top
17 Kanye West 475,423 15,847 B Low
18 Kristi Noem 445,082 14,836 B Mid
19 Jimmy Carter 444,511 14,817 GA High
20 Ali Khamenei 416,455 13,881 B High
21 Henry VIII 415,900 13,863 GA Top
22 Joseph Stalin 411,920 13,730 GA Top
23 Caitlyn Jenner 405,228 13,507 GA Low
24 Franklin D. Roosevelt 402,710 13,423 GA Top
25 Vladimir Putin 402,268 13,408 B High
26 List of presidents of the United States 395,211 13,173 FL High
27 Ben Affleck 380,018 12,667 FA Mid
28 Mahatma Gandhi 379,603 12,653 GA Top
29 Winston Churchill 377,655 12,588 GA Top
30 George VI 373,942 12,464 FA High
31 Rishi Sunak 364,554 12,151 C High
32 Robert F. Kennedy 351,467 11,715 B Mid
33 Ronald Reagan 350,104 11,670 FA High
34 George V 348,594 11,619 FA Top
35 Humza Yousaf 345,056 11,501 C Mid
36 George W. Bush 344,006 11,466 GA Top
37 George Washington 337,684 11,256 GA Top
38 Marjorie Taylor Greene 335,262 11,175 GA High
39 Julius Caesar 325,235 10,841 B Top
40 Edward VIII 325,207 10,840 FA High
41 Marie Antoinette 322,391 10,746 B High
42 Saddam Hussein 319,864 10,662 B High
43 Bill Clinton 318,840 10,628 GA Top
44 Richard Nixon 315,608 10,520 FA High
45 Helen Keller 315,222 10,507 C High
46 Martin Luther King Jr. 310,300 10,343 GA Top
47 Arvind Kejriwal 308,126 10,270 B Low
48 Rahul Gandhi 302,516 10,083 B High
49 Theodore Roosevelt 297,540 9,918 C High
50 Edward VII 294,319 9,810 FA Mid
51 Edwin Stanton 293,644 9,788 B Low
52 Mao Zedong 284,972 9,499 B Top
53 Nelson Mandela 281,137 9,371 FA Top
54 Ruhollah Khomeini 277,402 9,246 B High
55 Benito Mussolini 276,016 9,200 B Top
56 Anne, Queen of Great Britain 274,834 9,161 FA High
57 Ted Kaczynski 273,840 9,128 FA Low
58 Dwight D. Eisenhower 273,373 9,112 B High
59 George H. W. Bush 268,655 8,955 B High
60 George Villiers, 1st Duke of Buckingham 267,625 8,920 C Mid
61 Alec Baldwin 266,948 8,898 B Mid
62 Melania Trump 264,834 8,827 B Low
63 Ulysses S. Grant 259,778 8,659 FA Mid
64 Kim Jong Un 256,870 8,562 B High
65 Indira Gandhi 254,175 8,472 B Top
66 Alexander Hamilton 253,927 8,464 GA High
67 Shirley Chisholm 253,841 8,461 GA High
68 Jefferson Davis 253,346 8,444 FA Mid
69 Prajwal Revanna 249,451 8,315 C Low
70 Greta Thunberg 242,628 8,087 GA Low
71 Thomas Jefferson 241,723 8,057 B Top
72 Margaret Thatcher 241,336 8,044 GA High
73 Andrew Johnson 240,658 8,021 FA High
74 Gilbert du Motier, Marquis de Lafayette 239,724 7,990 FA High
75 Pope Francis 239,513 7,983 C High
76 Lyndon B. Johnson 235,934 7,864 B High
77 Mike Johnson (Louisiana politician) 235,885 7,862 B Low
78 Vladimir Lenin 233,258 7,775 FA Top
79 Che Guevara 227,844 7,594 GA Top
80 Y. S. Jagan Mohan Reddy 226,292 7,543 C Low
81 George Clooney 226,256 7,541 B Low
82 Justin Trudeau 223,633 7,454 B Mid
83 Harry S. Truman 221,334 7,377 FA High
84 Isaac Newton 221,193 7,373 GA Mid
85 Xi Jinping 220,800 7,360 B High
86 Muammar Gaddafi 214,098 7,136 GA Top
87 Jacqueline Kennedy Onassis 213,175 7,105 B Mid
88 Christopher Columbus 212,617 7,087 B Low
89 Liz Truss 211,718 7,057 FA Mid
90 Malcolm X 210,105 7,003 FA Low
91 Warren G. Harding 206,960 6,898 FA High
92 Marcus Aurelius 205,477 6,849 GA High
93 Catherine the Great 205,316 6,843 B Top
94 Karl Marx 202,767 6,758 GA Top
95 Ismail Haniyeh 201,232 6,707 B High
96 Al Capone 200,166 6,672 GA Mid
97 Kamala Harris 198,728 6,624 B High
98 Gerald Ford 198,004 6,600 C High
99 Tulsi Gabbard 196,669 6,555 B High
100 Candace Owens 196,477 6,549 B Low
101 Charles II of England 194,999 6,499 FA High
102 Mikhail Gorbachev 193,403 6,446 GA Top
103 Death of Adolf Hitler 188,757 6,291 GA High
104 Jane Fonda 188,745 6,291 GA Low
105 John Adams 188,099 6,269 FA Low
106 David Cameron 188,043 6,268 B Top
107 Nicholas II 188,017 6,267 C High
108 Antony Blinken 187,835 6,261 C Low
109 Ragnar Lodbrok 187,107 6,236 B Unknown
110 A. P. J. Abdul Kalam 187,024 6,234 GA Low
111 Jawaharlal Nehru 186,494 6,216 B Top
112 Simon Harris 183,441 6,114 C Mid
113 Heinrich Himmler 182,408 6,080 GA High
114 Boris Johnson 182,009 6,066 B High
115 Emmanuel Macron 181,380 6,046 B High
116 Tucker Carlson 180,553 6,018 B Low
117 Shirley Temple 180,399 6,013 B High
118 Marcia Clark 178,936 5,964 C Low
119 Juan Merchan 175,490 5,849 C Low
120 William Wragg 175,077 5,835 C Low
121 Fidel Castro 174,921 5,830 GA Top
122 Louis XIV 174,906 5,830 C Top
123 Atal Bihari Vajpayee 174,135 5,804 GA Mid
124 Alex Jones 173,144 5,771 C Low
125 James II of England 171,741 5,724 FA High
126 Lawrence Wong 170,325 5,677 Start Low
127 Amitabh Bachchan 170,312 5,677 B Low
128 Nirmala Sitharaman 170,171 5,672 C Unknown
129 Saint Peter 167,060 5,568 B Unknown
130 Family of Donald Trump 167,054 5,568 B Unknown
131 Susan Sarandon 166,831 5,561 C High
132 Joseph Goebbels 166,175 5,539 GA High
133 Manmohan Singh 164,326 5,477 B Unknown
134 Pope John Paul II 162,738 5,424 B High
135 Rajiv Gandhi 162,669 5,422 B Low
136 Javier Milei 162,182 5,406 B High
137 Ilhan Omar 160,377 5,345 B Mid
138 Mohammed bin Rashid Al Maktoum 160,290 5,343 B Low
139 K. Annamalai 158,824 5,294 Start Low
140 Nayib Bukele 157,452 5,248 B Mid
141 Ashley Biden 156,929 5,230 B Low
142 Lance Ito 156,254 5,208 Start Unknown
143 Warren Beatty 156,246 5,208 B Low
144 Alexandria Ocasio-Cortez 155,585 5,186 GA Low
145 Pol Pot 155,237 5,174 C High
146 Vlad the Impaler 155,021 5,167 B High
147 Ebrahim Raisi 154,384 5,146 B Low
148 Henry V of England 154,191 5,139 C High
149 Nikita Khrushchev 153,805 5,126 FA Top
150 John McAfee 153,546 5,118 C Low
151 Hillary Clinton 153,129 5,104 B Top
152 Henry Kissinger 152,310 5,077 B Mid
153 Volodymyr Zelenskyy 152,253 5,075 B High
154 List of prime ministers of the United Kingdom 152,206 5,073 FL Mid
155 Haile Selassie 151,915 5,063 GA High
156 Karl Dönitz 151,466 5,048 B High
157 Michelle Obama 151,171 5,039 GA High
158 Ali 150,625 5,020 B High
159 Kane (wrestler) 150,554 5,018 C Low
160 Chiang Kai-shek 149,004 4,966 C Low
161 Ivanka Trump 148,759 4,958 GA Low
162 Douglas MacArthur 147,758 4,925 FA Low
163 Robert Todd Lincoln 147,365 4,912 GA Low
164 Bernie Sanders 146,924 4,897 B Top
165 Hermann Göring 146,875 4,895 GA High
166 Sonia Gandhi 146,425 4,880 B High
167 Eva Braun 145,053 4,835 GA Low
168 Woodrow Wilson 144,695 4,823 GA High
169 Mustafa Kemal Atatürk 144,409 4,813 B Top
170 Salman of Saudi Arabia 143,989 4,799 C High
171 Subhas Chandra Bose 143,869 4,795 B Top
172 John Quincy Adams 143,649 4,788 B High
173 Napoleon III 143,569 4,785 C Low
174 Rosa Parks 143,095 4,769 B High
175 Nero 141,297 4,709 C High
176 Oliver Cromwell 140,820 4,694 B High
177 Adolf Eichmann 140,691 4,689 GA High
178 Andrew Jackson 140,444 4,681 FA High
179 Sandra Doorley 140,394 4,679 Start Unknown
180 Pope Benedict XVI 140,293 4,676 B High
181 Imran Khan 140,085 4,669 C Low
182 Recep Tayyip Erdoğan 139,653 4,655 B Top
183 Noam Chomsky 138,956 4,631 GA Top
184 Caroline Kennedy 136,055 4,535 B High
185 Angela Rayner 135,871 4,529 C Low
186 Bashar al-Assad 135,453 4,515 B Mid
187 Atishi Marlena Singh 135,397 4,513 Stub Unknown
188 Bassirou Diomaye Faye 135,386 4,512 Start Unknown
189 Elizabeth Montgomery 134,830 4,494 C Low
190 Ted Kennedy 134,396 4,479 GA High
191 Francis Bacon 134,314 4,477 B Top
192 Dick Cheney 134,288 4,476 GA High
193 Tony Blair 133,538 4,451 B High
194 Francisco Franco 133,447 4,448 C Mid
195 Yasser Arafat 133,441 4,448 FA High
196 Kennedy family 132,975 4,432 C Low
197 Dhananjaya Y. Chandrachud 131,095 4,369 B Low
198 Roseanne Barr 130,600 4,353 C Low
199 Malala Yousafzai 130,153 4,338 GA Mid
200 Amit Shah 130,113 4,337 C Low
201 Hope Hicks 129,647 4,321 C Mid
202 Mallikarjun Kharge 129,489 4,316 Start Low
203 Caligula 129,009 4,300 C High
204 Joseph Smith 128,747 4,291 GA Low
205 Lauren Boebert 128,362 4,278 B Low
206 Mukhtar Ansari 127,483 4,249 C Low
207 Aileen Cannon 127,278 4,242 C Low
208 Idi Amin 127,022 4,234 C Mid
209 S. Jaishankar 126,114 4,203 C Low
210 Jill Biden 126,039 4,201 GA Mid
211 Itamar Ben-Gvir 125,637 4,187 C Mid
212 Feroze Gandhi 124,394 4,146 C Low
213 Ayn Rand 123,213 4,107 GA High
214 Jeffrey Donaldson 122,966 4,098 Start Low
215 Nancy Pelosi 122,810 4,093 GA Mid
216 Oswald Mosley 122,714 4,090 C High
217 Shinzo Abe 122,704 4,090 B Top
218 H. D. Deve Gowda 122,287 4,076 B Low
219 Al Gore 122,219 4,073 GA High
220 Joseph P. Kennedy Sr. 121,985 4,066 C High
221 Confucius 121,298 4,043 B Low
222 Kerry Kennedy 120,324 4,010 Start Low
223 Sonia Sotomayor 120,260 4,008 GA High
224 Pontius Pilate 119,754 3,991 B Unknown
225 Charlton Heston 119,736 3,991 B Mid
226 List of presidents of the United States by age 119,108 3,970 List Unknown
227 Govinda (actor) 118,984 3,966 C Low
228 Manny Pacquiao 118,752 3,958 B Mid
229 Kal Penn 118,712 3,957 C Low
230 Leon Trotsky 118,216 3,940 B Top
231 Immanuel Kant 117,954 3,931 C Top
232 Ben Carson 117,698 3,923 C Mid
233 Kim Il Sung 117,303 3,910 C High
234 Grover Cleveland 117,245 3,908 FA High
235 Mark Menzies 117,197 3,906 C Low
236 Raghav Chadha 115,567 3,852 C Low
237 Herbert Hoover 115,403 3,846 B High
238 Reinhard Heydrich 115,058 3,835 GA High
239 Calvin Coolidge 115,011 3,833 FA High
240 Pierre Poilievre 114,786 3,826 B Mid
241 14th Dalai Lama 114,125 3,804 B Mid
242 Alejandro Mayorkas 113,780 3,792 Start Low
243 Hema Malini 113,639 3,787 B Low
244 Gavin Newsom 113,341 3,778 GA Low
245 Dharmendra 112,301 3,743 Start Low
246 Kim Jong Il 112,239 3,741 B High
247 Brigitte Macron 111,398 3,713 Start Low
248 Giorgia Meloni 110,978 3,699 B Low
249 Founding Fathers of the United States 110,300 3,676 B High
250 Harriet Tubman 110,142 3,671 FA Low
251 Mamata Banerjee 109,565 3,652 B Unknown
252 William McKinley 109,456 3,648 FA High
253 Keir Starmer 109,385 3,646 B High
254 Charlie Kirk 109,161 3,638 C Unknown
255 Hannibal 108,882 3,629 C Top
256 Charles de Gaulle 107,873 3,595 B High
257 Rob Reiner 107,750 3,591 C Low
258 Harold Wilson 107,720 3,590 B Mid
259 M. K. Stalin 107,430 3,581 C Unknown
260 J. Edgar Hoover 107,274 3,575 B Mid
261 Michael Portillo 106,516 3,550 B Unknown
262 Lee Hsien Loong 106,462 3,548 C High
263 Ruth Bader Ginsburg 105,849 3,528 GA High
264 Henry II of England 105,560 3,518 FA Top
265 Tejasvi Surya 105,523 3,517 C Unknown
266 Lara Trump 103,918 3,463 C Low
267 Bob Graham 103,549 3,451 C Mid
268 Aaron Burr 103,094 3,436 C Mid
269 Lee Kuan Yew 103,034 3,434 B High
270 Catherine de' Medici 102,943 3,431 FA High
271 Cornel West 102,841 3,428 B Mid
272 Nicolae Ceaușescu 102,186 3,406 B High
273 Navneet Kaur Rana 102,011 3,400 C Low
274 Leo Varadkar 101,897 3,396 B High
275 List of popes 101,861 3,395 List Unknown
276 Bongbong Marcos 101,797 3,393 B Low
277 Droupadi Murmu 101,550 3,385 B Mid
278 Clarence Thomas 101,510 3,383 B High
279 John McCain 101,430 3,381 FA Mid
280 Akbar 101,400 3,380 C High
281 Pawan Kalyan 101,227 3,374 C Low
282 Reza Pahlavi, Crown Prince of Iran 101,194 3,373 C Mid
283 Roy Cohn 101,035 3,367 GA Mid
284 Leonid Brezhnev 101,026 3,367 GA High
285 Asaduddin Owaisi 100,883 3,362 C Low
286 Revanth Reddy 100,749 3,358 C Low
287 Sonny Landham 100,673 3,355 Start Low
288 Lavrentiy Beria 100,570 3,352 B Low
289 Golda Meir 100,471 3,349 B Low
290 Laurie David 100,465 3,348 C Low
291 William Howard Taft 99,492 3,316 FA High
292 Henry IV of England 99,466 3,315 B Mid
293 George Wallace 99,178 3,305 B Mid
294 Ibn Saud 98,722 3,290 C Low
295 Prashant Kishor 98,674 3,289 Start Low
296 Vijay Mallya 98,552 3,285 C Low
297 Claudia Sheinbaum 98,376 3,279 B Low
298 Boris Yeltsin 97,840 3,261 B Mid
299 Judy Sheindlin 97,780 3,259 B Low
300 Fumio Kishida 97,773 3,259 C Unknown
301 Peter Pellegrini 97,421 3,247 Start Low
302 Daniel Noboa 97,277 3,242 C Low
303 Aung San Suu Kyi 97,174 3,239 B High
304 William Henry Harrison 96,919 3,230 B High
305 Priyanka Gandhi 96,632 3,221 Start Unknown
306 Smriti Irani 96,206 3,206 C Low
307 Jorge Glas 96,192 3,206 Start Unknown
308 List of presidents of the Philippines 96,148 3,204 List Mid
309 Gautam Gambhir 95,818 3,193 B Low
310 List of presidents of India 95,557 3,185 FL Low
311 James Madison 94,923 3,164 FA High
312 Otto von Bismarck 94,608 3,153 B Top
313 Eleanor Roosevelt 94,035 3,134 C Mid
314 Michael Cohen (lawyer) 93,840 3,128 C Low
315 Frederick Douglass 93,815 3,127 B Top
316 Chiranjeevi 93,716 3,123 B Low
317 Erwin Rommel 93,650 3,121 B Mid
318 Muhammad Ali Jinnah 93,591 3,119 FA Mid
319 James A. Garfield 93,509 3,116 FA High
320 Karine Jean-Pierre 93,343 3,111 C Low
321 Joe Lieberman 93,144 3,104 B Low
322 Yogi Adityanath 92,775 3,092 C Low
323 Family of Joe Biden 92,738 3,091 C Low
324 Ernst Röhm 92,581 3,086 B Mid
325 Rajeev Chandrasekhar 92,501 3,083 Start Low
326 John Fetterman 91,849 3,061 B Low
327 Janet Yellen 91,600 3,053 B High
328 Juan Carlos I 91,305 3,043 C Low
329 Maximilien Robespierre 91,187 3,039 B Top
330 Anders Behring Breivik 91,020 3,034 C Low
331 Mahua Moitra 90,940 3,031 C Low
332 Frank Caprio 90,810 3,027 C Low
333 Qin Shi Huang 90,633 3,021 B Top
334 Augusto Pinochet 90,620 3,020 B High
335 Vallabhbhai Patel 90,483 3,016 B High
336 Joseph McCarthy 90,372 3,012 GA High
337 Jesse Ventura 89,946 2,998 C Mid
338 John Tyler 89,931 2,997 FA High
339 Jeanine Pirro 89,890 2,996 B Low
340 Y. S. Rajasekhara Reddy 89,699 2,989 C Unknown
341 Cicero 89,553 2,985 C High
342 Mitt Romney 89,369 2,978 FA Mid
343 William Wallace 89,278 2,975 B Mid
344 Albert Camus 89,230 2,974 GA Low
345 Condoleezza Rice 89,128 2,970 B High
346 Deng Xiaoping 89,124 2,970 B High
347 Josip Broz Tito 89,067 2,968 B Top
348 Louis XVIII 87,973 2,932 GA High
349 Rajesh Khanna 87,231 2,907 B High
350 Nikki Haley 87,149 2,904 B Low
351 Beau Biden 86,772 2,892 C Low
352 Hassanal Bolkiah 86,714 2,890 C High
353 Jill Stein 86,684 2,889 B Mid
354 L. K. Advani 86,597 2,886 B Low
355 Tamim bin Hamad Al Thani 86,394 2,879 Start Low
356 Paul Kagame 86,140 2,871 B High
357 Niccolò Machiavelli 85,255 2,841 B Top
358 Paul von Hindenburg 84,930 2,831 C High
359 Linda McMahon 84,887 2,829 B Low
360 Ramzan Kadyrov 84,513 2,817 C High
361 Arthur Wellesley, 1st Duke of Wellington 84,417 2,813 B High
362 Donald Payne Jr. 83,969 2,798 Start Low
363 Sadiq Khan 83,883 2,796 B Mid
364 Kari Lake 83,877 2,795 C Low
365 Pedro Sánchez 83,804 2,793 C Low
366 Mary Todd Lincoln 83,667 2,788 C Mid
367 Christopher Hitchens 83,612 2,787 B Low
368 Mary Richardson Kennedy 83,612 2,787 C Low
369 Sonny Bono 83,098 2,769 C Low
370 Kellyanne Conway 82,915 2,763 B Low
371 Y. S. Vivekananda Reddy 82,740 2,758 Start Low
372 George Bernard Shaw 82,443 2,748 FA High
373 Ferdinand Marcos 81,839 2,727 C High
374 Ravi Kishan 81,619 2,720 C Low
375 Ban Ki-moon 81,616 2,720 B Mid
376 Yoon Suk Yeol 81,521 2,717 C Unknown
377 Aurangzeb 81,321 2,710 B Mid
378 Bhagat Singh 81,146 2,704 B Mid
379 Mitch McConnell 81,137 2,704 B High
380 Sidney Poitier 81,003 2,700 C Low
381 Jackson Hinkle 80,995 2,699 B Low
382 Yahya Sinwar 80,911 2,697 B Low
383 Jerry Springer 80,881 2,696 B Mid
384 Jerome Powell 80,870 2,695 C Mid
385 Hunter Biden 80,513 2,683 B High
386 Pete Buttigieg 80,075 2,669 GA Mid
387 N. Chandrababu Naidu 80,012 2,667 C Unknown
388 Chirag Paswan 79,732 2,657 Stub Low
389 Anthony Albanese 79,548 2,651 B High
390 Chelsea Manning 79,104 2,636 GA Low
391 Frank Field, Baron Field of Birkenhead 79,060 2,635 C Low
392 Robert Mugabe 79,036 2,634 GA High
393 Sun Yat-sen 78,913 2,630 B High
394 Benjamin Harrison 78,744 2,624 FA High
395 Ron DeSantis 78,592 2,619 B Mid
396 Gabriel Attal 78,578 2,619 C Low
397 Mahmoud Ahmadinejad 78,557 2,618 B Mid
398 David Ben-Gurion 78,548 2,618 B Top
399 Luiz Inácio Lula da Silva 78,400 2,613 B High
400 Thomas Cromwell 78,262 2,608 C Mid
401 Sunny Deol 78,238 2,607 C Mid
402 Neville Chamberlain 78,218 2,607 FA High
403 James Buchanan 78,080 2,602 B Mid
404 Rudy Giuliani 77,341 2,578 B Mid
405 Eva Perón 77,252 2,575 B High
406 Yitzhak Rabin 77,227 2,574 B Top
407 Johann Wolfgang von Goethe 77,125 2,570 B Unknown
408 Hideki Tojo 77,011 2,567 B Low
409 John Kerry 76,837 2,561 B Mid
410 John Edwards 76,831 2,561 B Low
411 Rose Kennedy 76,617 2,553 C Mid
412 Sanjay Gandhi 76,537 2,551 C Mid
413 Isaac Herzog 76,530 2,551 C Mid
414 Angela Merkel 76,295 2,543 GA High
415 Ross Perot 76,095 2,536 GA Low
416 Andrew Lloyd Webber 76,091 2,536 B Low
417 Albert Speer 76,016 2,533 FA High
418 Chuck Schumer 75,839 2,527 B High
419 Andrés Manuel López Obrador 75,805 2,526 B Mid
420 Pierre Trudeau 75,687 2,522 B High
421 Thomas More 75,146 2,504 B Low
422 Colin Powell 75,086 2,502 B High
423 Family of Barack Obama 74,748 2,491 B Mid
424 M. Karunanidhi 74,568 2,485 B Low
425 P. T. Barnum 74,313 2,477 B Mid
426 Napoleon II 74,264 2,475 Start High
427 Nick Fuentes 74,142 2,471 B Low
428 House of Windsor 74,035 2,467 C Low
429 Gamal Abdel Nasser 73,981 2,466 GA High
430 John Locke 73,777 2,459 C Top
431 Assassination of Robert F. Kennedy 73,697 2,456 B Mid
432 Shashi Tharoor 73,651 2,455 C Low
433 Nitin Gadkari 73,526 2,450 C High
434 Matt Gaetz 73,522 2,450 C Low
435 Sanjay Singh (AAP politician) 73,465 2,448 Start Unknown
436 Davy Crockett 73,360 2,445 C Low
437 Rockefeller family 73,356 2,445 C Low
438 Megyn Kelly 73,026 2,434 B Low
439 Mahmoud Abbas 72,972 2,432 B High
440 Henry Rollins 72,809 2,426 B Mid
441 Kaitlan Collins 72,784 2,426 Start Low
442 Dayanidhi Maran 72,589 2,419 C Low
443 Robert Maxwell 72,411 2,413 C Low
444 Rodrigo Duterte 72,285 2,409 B High
445 Zachary Taylor 72,194 2,406 GA High
446 Jimmy Chérizier 72,174 2,405 B Low
447 Vinod Khanna 72,037 2,401 Start Low
448 Angela Davis 71,857 2,395 B Low
449 George Galloway 71,727 2,390 C Low
450 Martin Van Buren 71,382 2,379 B Mid
451 Jagjivan Ram 71,199 2,373 B Unknown
452 Pope Paul VI 71,150 2,371 B Unknown
453 N. T. Rama Rao 70,807 2,360 B Unknown
454 Theresa May 70,798 2,359 B Top
455 Rajnath Singh 70,417 2,347 C High
456 P. V. Narasimha Rao 70,385 2,346 C Mid
457 Dan Poulter 70,319 2,343 Start Low
458 Michael Bloomberg 70,269 2,342 B Mid
459 Georgy Zhukov 70,258 2,341 C Low
460 Kim Jong-nam 69,790 2,326 C Mid
461 Assassination of Martin Luther King Jr. 69,669 2,322 B Mid
462 Dmitry Medvedev 69,630 2,321 C High
463 John Glenn 69,577 2,319 FA Low
464 Walter Raleigh 69,327 2,310 C Low
465 Tommy Robinson (activist) 69,237 2,307 B Unknown
466 Martin Bormann 69,010 2,300 GA Low
467 Ursula von der Leyen 68,770 2,292 B Low
468 Personal life of Clint Eastwood 68,404 2,280 Start Low
469 John Major 68,305 2,276 B Mid
470 James K. Polk 68,172 2,272 FA High
471 Suella Braverman 68,092 2,269 C Low
472 Joseph (Genesis) 67,732 2,257 B Unknown
473 Roman Abramovich 67,395 2,246 B Low
474 Madison Cawthorn 67,303 2,243 C Low
475 Wes Moore 67,150 2,238 B Low
476 D. John Sauer 67,129 2,237 Start Low
477 Slobodan Milošević 67,106 2,236 B High
478 Elise Stefanik 67,030 2,234 B Low
479 Lalu Prasad Yadav 66,989 2,232 B Unknown
480 Faisal of Saudi Arabia 66,964 2,232 GA Mid
481 List of leaders of the Soviet Union 66,893 2,229 FL Low
482 M. G. Ramachandran 66,773 2,225 B Unknown
483 Nelson Rockefeller 66,709 2,223 C High
484 Ariel Henry 66,670 2,222 Start Unknown
485 Nathuram Godse 66,668 2,222 C Low
486 Sarah Palin 66,596 2,219 C High
487 Marquis de Sade 66,544 2,218 B High
488 Ketanji Brown Jackson 66,440 2,214 B Low
489 Sophie Grégoire Trudeau 66,292 2,209 C Low
490 Ariel Sharon 66,277 2,209 C High
491 John Roberts 66,233 2,207 B Mid
492 Parshottam Rupala 65,951 2,198 Start Mid
493 Jean-Paul Sartre 65,942 2,198 C High
494 Nicola Sturgeon 65,571 2,185 B High
495 Pompey 65,506 2,183 C High
496 Susan B. Anthony 65,233 2,174 B Mid
497 Mike Pence 64,963 2,165 B Low
498 Claudius 64,567 2,152 C Mid
499 Nicolle Wallace 64,529 2,150 C Low
500 Anwar Sadat 64,515 2,150 C Mid