Template:1955 Central Intercollegiate Athletic Association football standings

From Wikipedia, the free encyclopedia
1955 Central Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
No. 2 Maryland State $ 7 0 0 9 0 0
No. 12 Delaware State 5 1 0 7 1 0
No. 13 Morgan State 5 1 0 6 2 0
Winston-Salem State 5 1 0 6 2 0
No. 7 North Carolina A&T 4 1 2 4 1 3
No. 14 Virginia State 4 1 3 4 2 3
No. 9 North Carolina College 3 1 2 4 1 2
Shaw 4 2 2 4 3 2
Bluefield State 5 2 1 7 2 1
St. Augustine's 3 5 0 4 5 0
Hampton 4 6 0 4 6 0
Howard 2 4 0 3 6 0
Johnson C. Smith 2 4 0 3 4 0
Virginia Union 3 5 0 4 5 0
Saint Paul's (VA) 1 5 0 2 6 0
Lincoln (PA) 1 6 0 1 7 0
West Virginia State 0 6 0 1 7 0
Fayetteville State 0 8 0 0 9 0
  • $ – Conference champion
Rankings from the Pittsburgh Courier.[1]

[2]

  1. ^ "Final National Football Rating". The Pittsburgh Courier. December 10, 1955. p. 30 – via Newspapers.com.
  2. ^ "2015 Football Media Guide". Central Intercollegiate Athletic Association. p. 86. Retrieved June 13, 2021.