1950 New York Giants (MLB) season

From Wikipedia, the free encyclopedia

1950 New York Giants
LeagueNational League
BallparkPolo Grounds
CityNew York City
OwnersHorace Stoneham
General managersChub Feeney
ManagersLeo Durocher
TelevisionWPIX
(Russ Hodges, Ernie Harwell)
RadioWMCA
(Russ Hodges, Ernie Harwell)
← 1949 Seasons 1951 →

The 1950 New York Giants season was the franchise's 68th season. The team finished in third place in the National League with an 86–68 record, 5 games behind the Philadelphia Phillies.

Offseason[edit]

Regular season[edit]

Season standings[edit]

National League W L Pct. GB Home Road
Philadelphia Phillies 91 63 0.591 48–29 43–34
Brooklyn Dodgers 89 65 0.578 2 48–30 41–35
New York Giants 86 68 0.558 5 44–32 42–36
Boston Braves 83 71 0.539 8 46–31 37–40
St. Louis Cardinals 78 75 0.510 12½ 48–28 30–47
Cincinnati Reds 66 87 0.431 24½ 38–38 28–49
Chicago Cubs 64 89 0.418 26½ 35–42 29–47
Pittsburgh Pirates 57 96 0.373 33½ 33–44 24–52

Record vs. opponents[edit]


Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 9–13 9–13 17–5 13–9 9–13–1 15–7–1 11–11
Brooklyn 13–9 10–12 12–10 12–10 11–11–1 19–3 12–10
Chicago 13–9 12–10 4–17 5–17 9–13–1 11–11 10–12
Cincinnati 5–17 10–12 17–4 11–11 4–18 12–10 7–15
New York 9–13 10–12 17–5 11–11 12–10 16–6 11–11
Philadelphia 13–9–1 11–11–1 13–9–1 18–4 10–12 14–8 12–10
Pittsburgh 7–15–1 3–19 11–11 10–12 6–16 8–14 12–9
St. Louis 11–11 10–12 12–10 15–7 11–11 10–12 9–12


Opening Day lineup[edit]

Notable transactions[edit]

  • June 20, 1950: Willie Mays was signed as an amateur free agent by the Giants.[3]

Roster[edit]

1950 New York Giants
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats[edit]

Batting[edit]

Starters by position[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Wes Westrum 140 437 103 .236 23 71
1B Tookie Gilbert 113 322 71 .220 4 32
2B Eddie Stanky 152 527 158 .300 8 51
SS Alvin Dark 154 587 164 .279 16 67
3B Hank Thompson 148 512 148 .289 20 91
OF Whitey Lockman 129 532 157 .295 6 52
OF Don Mueller 132 525 153 .291 7 84
OF Bobby Thomson 149 563 142 .252 25 85

Other batters[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Monte Irvin 110 374 112 .299 15 66
Bill Rigney 56 83 15 .181 0 8
Roy Weatherly 52 69 18 .261 0 11
Sam Calderone 34 67 20 .299 1 12
Jack Lohrke 30 43 8 .186 0 4
Jack Maguire 29 40 7 .175 0 3
Spider Jorgensen 24 37 5 .135 0 4
Jack Harshman 9 32 4 .125 2 4
Sal Yvars 9 14 2 .143 0 0
Ray Mueller 4 11 1 .091 0 0
Mike McCormick 4 4 0 .000 0 0
Pete Milne 4 4 1 .250 0 1
Nap Reyes 1 1 0 .000 0 0
Marv Blaylock 1 1 0 .000 0 0

Pitching[edit]

Starting pitchers[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Larry Jansen 40 275.0 19 13 3.01 161
Sheldon Jones 40 199.0 13 16 4.61 97
Jim Hearn 16 125.0 11 3 1.94 54

Other pitchers[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Sal Maglie 47 206.0 18 4 2.71 96
Dave Koslo 40 186.2 13 15 3.91 56
Monty Kennedy 36 114.1 5 4 4.72 41
Jack Kramer 35 86.2 3 6 3.53 27
Clint Hartung 20 65.1 3 3 6.61 23

Relief pitchers[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Andy Hansen 31 0 1 3 5.53 19
Kirby Higbe 18 0 3 0 4.93 17
George Spencer 10 1 0 0 2.49 5

Farm system[edit]

References[edit]

  1. ^ Eddie Stanky at Baseball Reference
  2. ^ Al Sima at Baseball Reference
  3. ^ Willie Mays at Baseball Reference
  4. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

External links[edit]